Fluorite
Halide GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 4.0 (4) |
| Typical Size | 1-50 carats (commercial: 5-20 carats; collector cuts) |
| Typical Price Range | $5-50 per carat (commercial: $10-30; various colors) |
| Rarity Level | Abundant Minerals |
| Availability Level | Consistently Available |
| Availability Driver | Consistent Deposits |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$8.00
per carat
MC Price
$3.63
per carat
Listing Price
$1.94
per carat
Sold Price
$1.77
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
VERY BEARISH
14.38
Score Components
Geo rarity
35
Mkt availability
10
Invest Appr
5
hardness
5
price
10
Buy This Gem
Detailed Descriptions
Rarity Description: Calcium fluoride in many colors; too soft for jewelry wear.
Availability Description: Widely available; collector cuts for display only.
Investment Description: Too soft for jewelry; collector specimens only; no investment potential.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| puti | $18.23/ct | - | - | - |
| uniqueemerald | $8.38/ct | - | - | - |
| gemsmine | $6.52/ct | - | - | - |
| thegemportal | $4.27/ct | - | - | - |
| gemex | $3.87/ct | - | $7.88/ct | - |
| crysta1gems | $2.97/ct | - | $9.58/ct | - |
| qualitygemsmine | $2.93/ct | - | - | - |
| galleria | $2.84/ct | - | - | - |
| gemscorner | $2.40/ct | - | - | - |
| $2.12/ct | - | - | - | |
| thedivinegemz | $1.71/ct | - | - | - |
| zayangems | $1.68/ct | - | - | - |
| novingems | $1.19/ct | - | - | - |
| danish46 | $1.14/ct | - | $3.99/ct | - |
| preciouscarats | $1.06/ct | - | - | - |
| gemglow | $0.76/ct | - | - | - |
| trustedgems | $0.54/ct | - | - | - |
| gemsoutlet | $0.53/ct | - | - | - |
| inspiregems | $0.50/ct | - | $19.99/ct | - |
| fakhr | $0.35/ct | $0.04/ct | $0.58/ct | - |
| drewelryshop | $0.25/ct | - | - | - |
| gemskies | $0.21/ct | - | - | - |
| gemso | $0.21/ct | - | - | - |
| divinejewelry | $0.15/ct | - | - | - |
| abdul555 | $0.11/ct | - | - | - |
| carib | $0.10/ct | - | - | - |
| fawadalikn007 | $0.04/ct | - | - | - |
| ngm-gems | $0.01/ct | - | - | - |
| waranyugemsmart | - | - | $42.95/ct | - |
| gemaholics | - | - | $15.50/ct | - |
| shahim2015 | - | - | $12.23/ct | - |
| finesilver925 | - | - | $5.20/ct | - |
| mygems | - | - | $1.39/ct | - |
| mundogemas | - | - | $1.04/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| China | Very Common | x0.75 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Yellow Fluorite | Yellow | Common | x1.00 | x1.00 |
| Blue Fluorite | Blue | Common | x1.00 | - |
| Colorless Fluorite | Colorless | Common | x1.00 | - |
| Green Fluorite | Green | Common | x1.00 | - |
| Rainbow Fluorite | Multicolor | Uncommon | x1.00 | - |
| Pink Fluorite | Pink | Uncommon | x1.00 | - |
| Purple Fluorite | Purple | Common | x1.00 | - |
Price Levels of Origin and Color Variants on MC
| Origin | Colour | Clarity | Price Per Carat | # Listings | Avg Weight |
|---|---|---|---|---|---|
| Mozambique | light orangy yellow [brownish] | Slightly included | $4.00/ct | 1 | 84.45 ct |
| Mozambique | very light orangy yellow [brownish] | Slightly included | $3.00/ct | 1 | 49.21 ct |
Current Listings
Please sign in to view current listings.
Other gems in the Halide Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Fluorite | Non-Investment Gems | $8.00/ct | $1.94/ct | $1.77/ct |
My Holdings of this gem
You do not have any holdings of this gem type.