fakhr
View gem types and listings from fakhr
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 2 | 12 | 14 | 1 | 4 | 9 | $15 | $16 | $37 | |||
| Ruby | 94 | 121 | 215 | 103 | 28 | 58 | $0 | $0 | $0 | $2 | $0 | $0 |
| Yellow Diamond | 1 | 1 | 1 | |||||||||
| Sapphire | 231 | 226 | 457 | 350 | 8 | 33 | $2 | $0 | $0 | $3 | $0 | $0 |
| Emerald | 125 | 150 | 275 | 135 | 19 | 104 | $2 | $0 | $0 | $7 | $0 | $1 |
| Paraiba Tourmaline | 0 | 14 | 14 | 9 | 5 | $5 | $0 | |||||
| Color Change Sapphire | 1 | 1 | 1 | |||||||||
| Red Spinel | 5 | 6 | 11 | 10 | $6 | $12 | ||||||
| Star Sapphire | 1 | 2 | 3 | 1 | $4 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 75 | 56 | 131 | 122 | 5 | $2 | $0 | $3 | ||||
| Burmese Spinel | 1 | 4 | 5 | 5 | $0 | |||||||
| Star Ruby | 2 | 2 | 4 | 1 | $92 | |||||||
| Cat's Eye Chrysoberyl | 0 | 4 | 4 | |||||||||
| Blue Spinel | 1 | 1 | ||||||||||
| Serendibite | 1 | 4 | 5 | 1 | 4 | $0 | $12 | |||||
| Tanzanite | 6 | 10 | 16 | 4 | 4 | $22 | $5 | |||||
| Vayrynenite | 7 | 2 | 9 | 8 | $100 | $271 | ||||||
| Demantoid | 3 | 16 | 19 | 8 | 5 | 5 | $0 | $0 | $0 | $0 | ||
| Tsavorite | 6 | 31 | 37 | 36 | 1 | $3 | $0 | $13 | ||||
| Clinohumite | 2 | 5 | 7 | 7 | $13 | |||||||
| Hauyne | 97 | 32 | 129 | 104 | 13 | 11 | $2 | $0 | $0 | $4 | $0 | $0 |
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 133 | 115 | 248 | 178 | 11 | 53 | $1 | $0 | $0 | $0 | $0 | $0 |
| Jadeite | 1 | 10 | 11 | 3 | 1 | $0 | $0 | |||||
| Chrysoberyl | 0 | 13 | 13 | |||||||||
| Spinel | 29 | 59 | 88 | 18 | 38 | 25 | $3 | $0 | $0 | $5 | $0 | $0 |
| Stibiotantalite | 2 | 2 | 2 | $100 | ||||||||
| Diamond | 50 | 31 | 81 | 43 | 8 | 28 | $6 | $0 | $0 | $13 | $0 | $0 |
| Spessartite | 41 | 41 | 82 | 57 | 5 | 20 | $1 | $0 | $0 | $2 | $0 | $0 |
| Pink Spinel | 10 | 3 | 13 | 12 | $3 | $1 | ||||||
| Sphene | 114 | 43 | 157 | 113 | 10 | 29 | $4 | $0 | $0 | $3 | $0 | $0 |
| Rhodochrosite | 10 | 10 | 7 | $0 | ||||||||
| Beryl | 22 | 5 | 27 | 10 | 3 | $1 | $0 | $57 | ||||
| Larimar | 0 | 1 | 1 | |||||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 2 | 2 | 2 | $44 | ||||||||
| Indicolite | 17 | 9 | 26 | 23 | 2 | $0 | $0 | $0 | ||||
| Tantalite | 8 | 8 | 7 | 1 | $16 | $0 | ||||||
| Rubellite | 1 | 1 | 2 | 2 | $6 | |||||||
| Andradite | 4 | 12 | 16 | 1 | 15 | $0 | $0 | $0 | ||||
| Xenotime | 2 | 1 | 3 | 2 | 1 | $31 | ||||||
| Watermelon Tourmaline | 2 | 2 | 1 | 1 | $13 | |||||||
| Diaspore | 58 | 18 | 76 | 47 | 6 | 10 | $26 | $1 | $0 | $42 | $0 | $1 |
| Mali Garnet | 22 | 22 | 44 | 29 | 6 | 8 | $1 | $0 | $0 | $2 | $0 | $0 |
| Ametrine | 15 | 19 | 34 | 33 | $3 | $4 | ||||||
| Chrysoprase | 0 | 4 | 4 | 1 | 3 | $1 | $0 | |||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 36 | 18 | 54 | 29 | 1 | 24 | $3 | $0 | $1 | $0 | $0 | |
| Fire Opal | 16 | 13 | 29 | 1 | 1 | 14 | $0 | $5 | $0 | $0 | ||
| Opal | 14 | 14 | 28 | 10 | 9 | $1 | $0 | $1 | $0 | |||
| Aquamarine | 88 | 80 | 168 | 115 | 12 | 29 | $0 | $0 | $0 | $1 | $0 | $0 |
| Scapolite | 92 | 45 | 137 | 82 | 10 | 42 | $14 | $1 | $0 | $3 | $0 | $0 |
| Zoisite | 29 | 20 | 49 | 32 | 4 | 12 | $2 | $0 | $3 | $0 | $0 | |
| Vesuvianite | 4 | 29 | 33 | 32 | $0 | $0 | ||||||
| Kyanite | 10 | 17 | 27 | 13 | 1 | 12 | $2 | $0 | $4 | $0 | $0 | |
| Apatite | 55 | 39 | 94 | 45 | 1 | 33 | $1 | $0 | $0 | $3 | $0 | |
| Diopside | 31 | 12 | 43 | 20 | 6 | 13 | $0 | $0 | $2 | $0 | $0 | |
| Morganite | 15 | 28 | 43 | 20 | 7 | 13 | $3 | $0 | $0 | $3 | $0 | |
| Blue Topaz | 11 | 13 | 24 | 23 | $4 | $2 | ||||||
| Bastnasite | 14 | 2 | 16 | 13 | 2 | 1 | $13 | $0 | $97 | $0 | $0 | |
| Iolite | 48 | 26 | 74 | 74 | $1 | $2 | ||||||
| Grossular | 61 | 7 | 68 | 62 | 1 | $1 | $1 | $0 | ||||
| Rhodolite | 33 | 19 | 52 | 41 | 6 | 5 | $0 | $0 | $0 | $0 | ||
| Zircon | 10 | 16 | 26 | 10 | 15 | $1 | $0 | $13 | $0 | |||
| Rutilated Quartz | 8 | 7 | 15 | 9 | 5 | $1 | $0 | $1 | $0 | |||
| Hessonite | 6 | 6 | 5 | 1 | $1 | $0 | ||||||
| Green Beryl | 5 | 5 | ||||||||||
| Pyrope | 1 | 1 | 2 | 2 | $0 | $0 | ||||||
| Goshenite | 0 | 1 | 1 | |||||||||
| Moonstone | 65 | 45 | 110 | 58 | 5 | 10 | $1 | $0 | $0 | $1 | $0 | |
| Oligoclase | 1 | 1 | 1 | $1 | ||||||||
| Azurite | 57 | 52 | 109 | 70 | 39 | $1 | $0 | $1 | $0 | |||
| Amber | 44 | 45 | 89 | 11 | 1 | 1 | $0 | $0 | $0 | $0 | ||
| Peridot | 58 | 23 | 81 | 76 | 4 | $0 | $1 | $7 | ||||
| Sunstone | 24 | 18 | 42 | 16 | $1 | $1 | ||||||
| Turquoise | 28 | 9 | 37 | |||||||||
| Nephrite | 15 | 8 | 23 | 16 | 4 | $0 | $0 | $1 | $0 | |||
| Seraphinite | 2 | 3 | 5 | 2 | $0 | $11 | ||||||
| Enstatite | 5 | 5 | 5 | $54 | ||||||||
| Albite | 2 | 1 | 3 | 3 | $0 | $0 | ||||||
| Hydrogrossular | 75 | 2 | 77 | 65 | $0 | $1 | ||||||
| Labradorite | 23 | 12 | 35 | 2 | 1 | $0 | $0 | $0 | ||||
| White Opal | 0 | 1 | 1 | |||||||||
| Prasiolite | 0 | 1 | 1 | 1 | $0 | |||||||
| Lapis Lazuli | 38 | 36 | 74 | 37 | 12 | $0 | $0 | $1 | $0 | |||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Amazonite | 14 | 11 | 25 | 21 | 4 | $0 | $0 | $1 | $0 | |||
| Prehnite | 6 | 11 | 17 | 3 | 1 | $10 | $0 | $8 | ||||
| Rhodonite | 0 | 1 | 1 | |||||||||
| Garnet | 160 | 88 | 248 | 151 | 14 | 65 | $1 | $0 | $0 | $0 | $0 | $0 |
| Feldspar | 1 | 1 | 2 | 2 | $0 | $0 | ||||||
| Topaz | 50 | 8 | 58 | 39 | 5 | 1 | $2 | $0 | $0 | $2 | $0 | |
| Quartz | 263 | 77 | 340 | 193 | 7 | 80 | $0 | $0 | $1 | $0 | $0 | |
| Amethyst | 46 | 15 | 61 | 46 | $1 | $3 | ||||||
| Citrine | 59 | 35 | 94 | 91 | $0 | $1 | ||||||
| Almandine | 4 | 9 | 13 | 1 | 12 | $0 | $0 | $0 | ||||
| Tourmaline | 249 | 140 | 389 | 246 | 16 | 123 | $3 | $0 | $0 | $3 | $0 | $0 |
| Agate | 79 | 45 | 124 | 38 | 1 | 4 | $0 | $0 | $0 | $0 | $0 | |
| Smoky Quartz | 26 | 15 | 41 | 18 | 22 | $0 | $0 | $0 | $0 | |||
| Jasper | 9 | 7 | 16 | 13 | $1 | $1 | ||||||
| Milky Quartz | 9 | 6 | 15 | 9 | 5 | $0 | $0 | $1 | ||||
| Rose Quartz | 8 | 3 | 11 | 7 | 2 | $1 | $0 | $1 | ||||
| Fluorite | 119 | 50 | 169 | 139 | 5 | 20 | $0 | $0 | $0 | $0 | $0 | |
| Hematite | 30 | 8 | 38 | 12 | 3 | 18 | $0 | $2 | $0 | $0 | ||
| Serpentine | 57 | 14 | 71 | 48 | 2 | $0 | $0 | $0 | ||||
| Calcite | 40 | 30 | 70 | 40 | 13 | $0 | $0 | $0 | $0 | |||
| Aragonite | 35 | 15 | 50 | 24 | 17 | $1 | $0 | $0 | $0 | |||
| Sodalite | 28 | 16 | 44 | 27 | 1 | 14 | $1 | $0 | $4 | $0 | $0 | |
| Brucite | 16 | 1 | 17 | 15 | $0 | $0 | ||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Hackmanite | 109 | 46 | 155 | 96 | 12 | 39 | $0 | $3 | $0 | $2 | $0 | $0 |
| Epidote | 74 | 25 | 99 | 33 | 8 | 54 | $2 | $0 | $0 | $0 | $0 | |
| Axinite | 70 | 17 | 87 | 76 | 7 | 1 | $4 | $0 | $4 | $0 | $1 | |
| Scheelite | 46 | 3 | 49 | 49 | $2 | $4 | ||||||
| Triplite | 22 | 8 | 30 | 24 | 6 | $3 | $0 | $5 | $1 | |||
| Chondrodite | 8 | 9 | 17 | 5 | 12 | $15 | $0 | $22 | $0 | |||
| Pollucite | 9 | 5 | 14 | 5 | 1 | 8 | $2 | $0 | $43 | $0 | $0 | |
| Pargasite | 7 | 5 | 12 | 1 | 11 | $0 | $34 | $1 | ||||
| Herderite | 6 | 6 | 6 | $66 | ||||||||
| Cassiterite | 5 | 1 | 6 | 6 | $1 | $5 | ||||||
| Parisite | 2 | 2 | 1 | |||||||||
| Lepidolite | 2 | 2 | 2 | $0 | ||||||||
| Chrome Tourmaline | 2 | 2 | 2 | $15 | ||||||||
Top Listings
No listings found.