preciouscarats
View gem types and listings from preciouscarats
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Pink Diamond | 0 | 14 | 14 | 14 | $296 | |||||||
| Green Diamond | 1 | 1 | 2 | 1 | 1 | $123 | $1,666 | |||||
| Alexandrite | 1 | 22 | 23 | 23 | $150 | |||||||
| Ruby | 0 | 31 | 31 | 28 | $29 | |||||||
| Yellow Diamond | 1 | 2 | 3 | 3 | $66 | $934 | ||||||
| Sapphire | 11 | 250 | 261 | 260 | 1 | $57 | $891 | $9 | ||||
| Emerald | 2 | 34 | 36 | 36 | $8 | |||||||
| Painite | 3 | 13 | 16 | 16 | $283 | $9,276 | ||||||
| Musgravite | 1 | 1 | 1 | |||||||||
| Padparadscha Sapphire | 0 | 10 | 10 | 10 | $77 | |||||||
| Color Change Sapphire | 1 | 7 | 8 | 8 | $59 | |||||||
| Taaffeite | 0 | 3 | 3 | 3 | $239 | |||||||
| Red Spinel | 2 | 14 | 16 | 15 | 1 | $69 | $35 | |||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 1 | 3 | 4 | 4 | $20 | $357 | ||||||
| Bixbite | 1 | 1 | 2 | 2 | $82 | |||||||
| Blue Spinel | 1 | 31 | 32 | 32 | $38 | |||||||
| Star Ruby | 0 | 1 | 1 | |||||||||
| Burmese Spinel | 0 | 1 | 1 | 1 | $24 | |||||||
| Serendibite | 0 | 1 | 1 | 1 | $21 | |||||||
| Tanzanite | 0 | 6 | 6 | 6 | $39 | |||||||
| Vayrynenite | 0 | 2 | 2 | 2 | $165 | |||||||
| Benitoite | 2 | 12 | 14 | 14 | $127 | |||||||
| Black Diamond | 0 | 2 | 2 | 2 | $32 | |||||||
| Jeremejevite | 0 | 13 | 13 | 13 | $189 | |||||||
| Demantoid | 0 | 3 | 3 | 3 | $45 | |||||||
| Tsavorite | 3 | 8 | 11 | 11 | $66 | $873 | ||||||
| Color Change Garnet | 1 | 6 | 7 | 7 | $39 | |||||||
| Hauyne | 0 | 4 | 4 | 4 | $7 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 0 | 1 | 1 | 1 | $54 | |||||||
| Chrysoberyl | 0 | 4 | 4 | 4 | $45 | |||||||
| Brown Diamond | 0 | 1 | 1 | 1 | $1,035 | |||||||
| Spinel | 6 | 39 | 45 | 45 | $38 | $342 | ||||||
| Diamond | 6 | 44 | 50 | 49 | $178 | $2,666 | ||||||
| Spessartite | 1 | 17 | 18 | 18 | $7 | |||||||
| Malaya Garnet | 0 | 2 | 2 | 2 | $11 | |||||||
| Pink Spinel | 3 | 12 | 15 | 15 | $65 | $1,049 | ||||||
| Sphene | 1 | 8 | 9 | 9 | $11 | |||||||
| Rhodochrosite | 0 | 1 | 1 | 1 | $3 | |||||||
| Beryl | 1 | 19 | 20 | 20 | $15 | |||||||
| Moldavite | 0 | 6 | 6 | 6 | $32 | |||||||
| Larimar | 0 | 2 | 2 | |||||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Fire Opal | 1 | 34 | 35 | 35 | $27 | |||||||
| Opal | 1 | 8 | 9 | 1 | $2 | |||||||
| Kunzite | 0 | 3 | 3 | 3 | $5 | |||||||
| Aquamarine | 2 | 16 | 18 | 18 | $8 | |||||||
| Scapolite | 0 | 21 | 21 | 21 | $7 | |||||||
| Zoisite | 0 | 2 | 2 | 1 | $50 | |||||||
| Blue Topaz | 6 | 28 | 34 | 34 | $4 | |||||||
| Morganite | 3 | 18 | 21 | 21 | $13 | |||||||
| Apatite | 0 | 4 | 4 | 4 | $11 | |||||||
| Orthoclase | 1 | 14 | 15 | 15 | $7 | |||||||
| Hyalite | 3 | 10 | 13 | 13 | $23 | $674 | ||||||
| Andesine | 0 | 1 | 1 | 1 | $6 | |||||||
| Zircon | 2 | 34 | 36 | 36 | $14 | |||||||
| Goshenite | 1 | 14 | 15 | 15 | $9 | |||||||
| Rhodolite | 1 | 8 | 9 | 9 | $6 | $141 | ||||||
| Iolite | 0 | 7 | 7 | 7 | $7 | |||||||
| Green Beryl | 0 | 4 | 4 | 4 | $12 | |||||||
| Grossular | 0 | 1 | 1 | 1 | $21 | |||||||
| Pyrope | 0 | 1 | 1 | 1 | $4 | |||||||
| Moonstone | 0 | 9 | 9 | 7 | $12 | |||||||
| Sunstone | 0 | 20 | 20 | 15 | $28 | |||||||
| Peridot | 0 | 8 | 8 | 8 | $14 | |||||||
| Turquoise | 0 | 3 | 3 | |||||||||
| Lapis Lazuli | 0 | 1 | 1 | 1 | $6 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rhodonite | 0 | 4 | 4 | 4 | $17 | |||||||
| Prehnite | 0 | 1 | 1 | 1 | $1 | |||||||
| Garnet | 8 | 50 | 58 | 57 | 1 | $5 | $10 | |||||
| Topaz | 0 | 1 | 1 | 1 | $1 | |||||||
| Amethyst | 0 | 20 | 20 | 16 | $1 | |||||||
| Quartz | 0 | 9 | 9 | 4 | $0 | |||||||
| Citrine | 3 | 26 | 29 | 29 | $2 | |||||||
| Almandine | 0 | 2 | 2 | 2 | $6 | |||||||
| Tourmaline | 5 | 52 | 57 | 57 | $21 | $45 | ||||||
| Rose Quartz | 1 | 1 | 2 | 2 | $0 | |||||||
| Carnelian | 0 | 1 | 1 | |||||||||
| Fluorite | 2 | 8 | 10 | 10 | $1 | |||||||
Undefined
Top Listings
No listings found.