preciouscarats

View gem types and listings from preciouscarats

Gem Types

VERY BULLISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Pink Diamond 0 14 14 14 $296
Green Diamond 1 1 2 1 1 $123 $1,666
Alexandrite 2 20 22 22 $142
Ruby 2 29 31 28 $41
Yellow Diamond 1 2 3 3 $66 $934
Sapphire 18 237 255 254 1 $60 $891 $9
Emerald 3 31 34 34 $9
Painite 4 12 16 16 $274 $9,276
Musgravite 1 1 1
Padparadscha Sapphire 0 10 10 10 $77
Color Change Sapphire 0 7 7 7 $59
Taaffeite 0 3 3 3 $239
Red Spinel 3 12 15 14 1 $69 $35

BULLISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Grandidierite 1 3 4 4 $20 $357
Bixbite 1 1 2 2 $82
Blue Spinel 2 29 31 31 $37
Star Ruby 0 1 1
Burmese Spinel 0 1 1 1 $24
Serendibite 0 1 1 1 $21
Tanzanite 1 5 6 6 $36
Vayrynenite 2 2 2
Benitoite 1 11 12 12 $136
Black Diamond 0 2 2 2 $32
Jeremejevite 0 13 13 13 $189
Demantoid 1 2 3 3 $37
Tsavorite 1 8 9 9 $66 $873
Color Change Garnet 0 6 6 6 $39
Hauyne 0 4 4 4 $7

NEUTRAL+

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Afghanite 0 1 1 1 $54
Chrysoberyl 0 4 4 4 $45
Brown Diamond 0 1 1 1 $1,035
Spinel 4 38 42 42 $36 $342
Diamond 6 39 45 44 $159 $2,666
Spessartite 1 16 17 17 $7
Malaya Garnet 0 2 2 2 $11
Pink Spinel 3 12 15 15 $65 $1,049
Sphene 1 7 8 8 $9
Rhodochrosite 0 1 1 1 $3
Beryl 0 19 19 19 $15
Moldavite 0 6 6 6 $32
Larimar 0 2 2

NEUTRAL

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Diaspore 3 12 15 15 $28 $116
Ametrine 0 16 16 16 $6

BEARISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Fire Opal 2 32 34 34 $27
Opal 1 8 9 1 $2
Kunzite 0 3 3 3 $5
Aquamarine 1 15 16 16 $9
Scapolite 0 21 21 21 $7
Zoisite 0 2 2 1 $50
Blue Topaz 2 26 28 28 $4
Morganite 1 17 18 18 $12
Apatite 0 4 4 4 $11
Orthoclase 1 13 14 14 $7
Hyalite 2 10 12 12 $23 $674
Andesine 0 1 1 1 $6
Zircon 1 33 34 34 $14
Goshenite 1 13 14 14 $9
Rhodolite 2 7 9 9 $6 $141
Iolite 0 7 7 7 $7
Green Beryl 0 4 4 4 $12
Grossular 0 1 1 1 $21
Pyrope 0 1 1 1 $4
Moonstone 1 8 9 7 $13
Sunstone 0 20 20 15 $28
Peridot 0 8 8 8 $14
Turquoise 0 3 3
Lapis Lazuli 0 1 1 1 $6

VERY BEARISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Rhodonite 0 4 4 4 $17
Prehnite 1 1 1
Garnet 4 46 50 49 1 $4 $10
Topaz 0 1 1 1 $1
Amethyst 2 18 20 16 $1
Quartz 0 9 9 4 $0
Citrine 1 25 26 26 $2
Almandine 0 2 2 2 $6
Tourmaline 4 50 54 54 $21 $45
Carnelian 0 1 1
Rose Quartz 0 1 1 1 $0
Fluorite 0 8 8 8 $1

Undefined

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Hackmanite 1 21 22 21 $21
Pollucite 0 6 6 6 $4
Epidote 1 1 2 2 $7
Chrome Sphene 0 1 1 1 $37
Triplite 0 1 1 1 $24
Chrome Tourmaline 1 1 1 $197

Top Listings

No listings found.