gemex
View gem types and listings from gemex
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Diamond | 0 | 10 | 10 | 10 | $226 | |||||||
| Green Diamond | 1 | 1 | 2 | 2 | $175 | |||||||
| Alexandrite | 13 | 1 | 14 | 14 | $369 | $463 | ||||||
| Ruby | 8 | 2 | 10 | 10 | $81 | $46 | ||||||
| Yellow Diamond | 0 | 2 | 2 | 2 | $124 | |||||||
| Sapphire | 55 | 94 | 149 | 147 | $6 | $393 | ||||||
| Emerald | 1 | 5 | 6 | 6 | $46 | $348 | ||||||
| Star Sapphire | 1 | 9 | 10 | |||||||||
| Red Spinel | 2 | 2 | 2 | $87 | ||||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 1 | 1 | ||||||||||
| Star Ruby | 1 | 48 | 49 | |||||||||
| Blue Spinel | 12 | 8 | 20 | 20 | $135 | $76 | ||||||
| Tanzanite | 9 | 111 | 120 | 118 | $33 | $118 | ||||||
| Phenakite | 3 | 3 | 3 | $127 | ||||||||
| Black Diamond | 1 | 28 | 29 | 29 | $47 | |||||||
| Demantoid | 10 | 10 | 8 | $1,497 | ||||||||
| Tsavorite | 22 | 50 | 72 | 65 | $92 | $178 | ||||||
| Color Change Garnet | 7 | 16 | 23 | 20 | $21 | $45 | ||||||
| Hauyne | 2 | 2 | 1 | $843 | ||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 11 | 11 | 9 | $131 | ||||||||
| Spinel | 24 | 2 | 26 | 23 | $78 | |||||||
| Diamond | 0 | 4 | 4 | 4 | $152 | |||||||
| Spessartite | 32 | 10 | 42 | 27 | $224 | $111 | ||||||
| Malaya Garnet | 2 | 1 | 3 | 3 | $57 | $56 | ||||||
| Pink Spinel | 11 | 1 | 12 | 11 | $22 | $93 | ||||||
| Sphene | 7 | 3 | 10 | 8 | $71 | $39 | ||||||
| Rhodochrosite | 2 | 2 | ||||||||||
| Sugilite | 4 | 4 | 1 | $30 | ||||||||
| Beryl | 3 | 7 | 10 | 9 | $12 | $13 | ||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 30 | 3 | 33 | 26 | $50 | $73 | ||||||
| Andalusite | 1 | 1 | 1 | $105 | ||||||||
| Watermelon Tourmaline | 1 | 1 | 1 | $34 | ||||||||
| Verdelite | 1 | 1 | 1 | $750 | ||||||||
| Diaspore | 31 | 15 | 46 | 45 | $41 | $66 | ||||||
| Ametrine | 23 | 12 | 35 | 31 | $2 | $6 | ||||||
| Chrysoprase | 7 | 14 | 21 | |||||||||
| Mali Garnet | 9 | 1 | 10 | 7 | $34 | $43 | ||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Fire Opal | 8 | 4 | 12 | 11 | $27 | $29 | ||||||
| Opal | 9 | 2 | 11 | |||||||||
| Kunzite | 9 | 9 | 9 | $18 | ||||||||
| Aquamarine | 45 | 10 | 55 | 45 | $23 | $34 | ||||||
| Scapolite | 2 | 2 | 4 | 4 | $12 | $13 | ||||||
| Kyanite | 2 | 2 | 2 | $28 | ||||||||
| Vesuvianite | 2 | 2 | ||||||||||
| Zoisite | 0 | 1 | 1 | 1 | $171 | |||||||
| Blue Topaz | 50 | 293 | 343 | 332 | $5 | $6 | ||||||
| Diopside | 0 | 33 | 33 | 31 | $11 | |||||||
| Apatite | 20 | 6 | 26 | 24 | $28 | $17 | ||||||
| Morganite | 5 | 5 | 4 | $69 | ||||||||
| Hyalite | 1 | 40 | 41 | 41 | $15 | |||||||
| Zircon | 36 | 8 | 44 | 43 | $47 | $21 | ||||||
| Heliodor | 1 | 23 | 24 | 24 | $6 | $24 | ||||||
| Iolite | 9 | 5 | 14 | 14 | $6 | $29 | ||||||
| Hessonite | 6 | 2 | 8 | 4 | $4 | $15 | ||||||
| Rhodolite | 2 | 2 | 4 | 2 | $1 | $48 | ||||||
| Goshenite | 0 | 2 | 2 | 2 | $6 | |||||||
| Green Beryl | 2 | 2 | 2 | $56 | ||||||||
| Moonstone | 16 | 4 | 20 | 5 | $156 | |||||||
| Peridot | 24 | 109 | 133 | 129 | $5 | $19 | ||||||
| Turquoise | 13 | 4 | 17 | |||||||||
| Sunstone | 1 | 1 | 2 | 2 | $0 | $25 | ||||||
| Prasiolite | 26 | 17 | 43 | 36 | $4 | $3 | ||||||
| Labradorite | 0 | 1 | 1 | |||||||||
| Lapis Lazuli | 1 | 1 | ||||||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rhodonite | 2 | 2 | ||||||||||
| Prehnite | 1 | 1 | 2 | 1 | $8 | |||||||
| Garnet | 21 | 117 | 138 | 120 | $3 | $62 | ||||||
| Topaz | 24 | 153 | 177 | 177 | $2 | $8 | ||||||
| Amethyst | 80 | 144 | 224 | 221 | $2 | $4 | ||||||
| Quartz | 12 | 15 | 27 | 22 | $0 | $4 | ||||||
| Citrine | 18 | 105 | 123 | 113 | $3 | $6 | ||||||
| Chalcedony | 15 | 3 | 18 | 9 | $2 | $1 | ||||||
| Tourmaline | 68 | 9 | 77 | 61 | $52 | $78 | ||||||
| Rose Quartz | 13 | 4 | 17 | 12 | $2 | $2 | ||||||
| Smoky Quartz | 0 | 3 | 3 | 2 | $0 | |||||||
| Bloodstone | 1 | 1 | 1 | $1 | ||||||||
| Fluorite | 13 | 40 | 53 | 53 | $3 | $7 | ||||||
| Malachite | 0 | 1 | 1 | |||||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Danburite | 8 | 3 | 11 | 11 | $20 | $322 | ||||||
| Petalite | 0 | 10 | 10 | 10 | $5 | |||||||
| Sillimanite | 6 | 6 | 6 | $21 | ||||||||
| Hackmanite | 0 | 6 | 6 | 6 | $11 | |||||||
| Chrome Tourmaline | 2 | 2 | 2 | $94 | ||||||||
Top Listings
No listings found.