galleria
View gem types and listings from galleria
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Diamond | 0 | 12 | 12 | 12 | $181 | |||||||
| Pink Diamond | 0 | 5 | 5 | 5 | $113 | |||||||
| Green Diamond | 0 | 2 | 2 | 2 | $188 | |||||||
| Alexandrite | 0 | 4 | 4 | 4 | $359 | |||||||
| Yellow Diamond | 0 | 16 | 16 | 16 | $101 | |||||||
| Ruby | 0 | 2 | 2 | 2 | $10 | |||||||
| Sapphire | 5 | 101 | 106 | 100 | $7 | $854 | ||||||
| Emerald | 0 | 6 | 6 | 5 | $31 | |||||||
| Star Sapphire | 0 | 98 | 98 | |||||||||
| Red Spinel | 1 | 2 | 3 | 3 | $7 | $26 | ||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 0 | 15 | 15 | 15 | $1 | |||||||
| Star Ruby | 0 | 95 | 95 | |||||||||
| Blue Spinel | 0 | 1 | 1 | 1 | $11 | |||||||
| Tanzanite | 2 | 227 | 229 | 229 | $21 | $283 | ||||||
| Imperial Topaz | 0 | 1 | 1 | 1 | $19 | |||||||
| Black Diamond | 2 | 116 | 118 | 118 | $36 | |||||||
| Tsavorite | 0 | 27 | 27 | 27 | $22 | |||||||
| Color Change Garnet | 3 | 23 | 26 | 26 | $18 | $25 | ||||||
| Hauyne | 1 | 1 | 1 | $2,500 | ||||||||
NEUTRAL+
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 2 | 18 | 20 | 20 | $23 | |||||||
| Watermelon Tourmaline | 0 | 1 | 1 | |||||||||
| Diaspore | 1 | 14 | 15 | 14 | $68 | $80 | ||||||
| Ametrine | 0 | 27 | 27 | 23 | $2 | |||||||
| Mali Garnet | 0 | 5 | 5 | 5 | $10 | |||||||
| Chrysoprase | 0 | 2 | 2 | |||||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 0 | 10 | 10 | 3 | $2 | |||||||
| Fire Opal | 0 | 7 | 7 | 7 | $12 | |||||||
| Kunzite | 2 | 2 | 2 | $62 | ||||||||
| Aquamarine | 14 | 15 | 29 | 25 | $16 | $159 | ||||||
| Scapolite | 0 | 19 | 19 | 19 | $2 | |||||||
| Kyanite | 0 | 5 | 5 | 5 | $5 | |||||||
| Blue Topaz | 16 | 803 | 819 | 807 | $4 | $7 | ||||||
| Diopside | 0 | 86 | 86 | 64 | $7 | |||||||
| Apatite | 1 | 34 | 35 | 34 | $12 | |||||||
| Morganite | 0 | 19 | 19 | 19 | $8 | |||||||
| Hyalite | 1 | 61 | 62 | 62 | $11 | |||||||
| Andesine | 0 | 2 | 2 | 2 | $2 | |||||||
| Iolite | 3 | 44 | 47 | 47 | $6 | $18 | ||||||
| Zircon | 1 | 17 | 18 | 18 | $3 | $210 | ||||||
| Rhodolite | 0 | 6 | 6 | 6 | $12 | |||||||
| Goshenite | 0 | 5 | 5 | 5 | $5 | |||||||
| Heliodor | 0 | 4 | 4 | 4 | $3 | |||||||
| Green Beryl | 1 | 1 | 1 | $114 | ||||||||
| Grossular | 0 | 1 | 1 | 1 | $26 | |||||||
| Hessonite | 0 | 1 | 1 | 1 | $0 | |||||||
| Moonstone | 0 | 35 | 35 | 10 | $3 | |||||||
| Peridot | 0 | 137 | 137 | 137 | $3 | |||||||
| Sunstone | 0 | 50 | 50 | 42 | $3 | |||||||
| Turquoise | 0 | 12 | 12 | |||||||||
| Prasiolite | 0 | 26 | 26 | 26 | $2 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Prehnite | 0 | 1 | 1 | |||||||||
| Garnet | 1 | 286 | 287 | 286 | $3 | |||||||
| Topaz | 2 | 380 | 382 | 382 | $2 | $6 | ||||||
| Amethyst | 1 | 761 | 762 | 744 | $2 | $7 | ||||||
| Quartz | 0 | 290 | 290 | 227 | $1 | |||||||
| Citrine | 1 | 502 | 503 | 491 | $2 | |||||||
| Chalcedony | 0 | 17 | 17 | 1 | $2 | |||||||
| Tourmaline | 2 | 37 | 39 | 34 | $8 | $161 | ||||||
| Rose Quartz | 0 | 26 | 26 | 18 | $1 | |||||||
| Smoky Quartz | 0 | 13 | 13 | 11 | $0 | |||||||
| Fluorite | 5 | 133 | 138 | 138 | $2 | |||||||
| Malachite | 0 | 1 | 1 | 1 | $0 | |||||||
Top Listings
No listings found.