uniqueemerald
View gem types and listings from uniqueemerald
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Ruby | 1 | 921 | 922 | 51 | 1 | $8 | $3 | $1,177 | ||||
| Yellow Diamond | 0 | 15 | 15 | |||||||||
| Sapphire | 8 | 1061 | 1069 | 181 | 2 | $24 | $6 | |||||
| Emerald | 1 | 846 | 847 | 28 | 1 | $61 | $5 | |||||
| Padparadscha Sapphire | 0 | 26 | 26 | |||||||||
| Black Opal | 0 | 2 | 2 | 1 | 1 | $17 | $8 | |||||
| Star Sapphire | 1 | 482 | 483 | 13 | $12 | |||||||
| Red Spinel | 0 | 185 | 185 | 42 | $67 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 1 | 278 | 279 | 107 | $5 | |||||||
| Blue Spinel | 0 | 72 | 72 | 16 | $14 | |||||||
| Star Ruby | 0 | 12 | 12 | 1 | $10 | |||||||
| Tanzanite | 1 | 915 | 916 | 207 | 1 | $60 | $28 | |||||
| Black Diamond | 0 | 1 | 1 | |||||||||
| Tsavorite | 0 | 123 | 123 | |||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Jadeite | 0 | 15 | 15 | |||||||||
| Spinel | 2 | 511 | 513 | 43 | $16 | |||||||
| Diamond | 0 | 87 | 87 | |||||||||
| Spessartite | 0 | 221 | 221 | 2 | 1 | $12 | $3 | |||||
| Pink Spinel | 0 | 33 | 33 | 1 | $15 | |||||||
| Sphene | 0 | 117 | 117 | 92 | $18 | |||||||
| Pink Topaz | 2 | 293 | 295 | 36 | $7 | |||||||
| Rhodochrosite | 0 | 21 | 21 | |||||||||
| Beryl | 0 | 94 | 94 | |||||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rubellite | 0 | 3 | 3 | |||||||||
| Crystal Opal | 0 | 1 | 1 | 1 | $2 | |||||||
| Chrysoprase | 0 | 13 | 13 | |||||||||
| Mali Garnet | 0 | 7 | 7 | |||||||||
| Ametrine | 0 | 6 | 6 | 6 | $3 | |||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 3 | 1918 | 1921 | 1155 | 24 | $10 | $2 | |||||
| Kunzite | 2 | 329 | 331 | 70 | $4 | |||||||
| Fire Opal | 0 | 87 | 87 | 87 | $9 | |||||||
| Aquamarine | 1 | 385 | 386 | 27 | $6 | |||||||
| Kyanite | 0 | 78 | 78 | 72 | $4 | |||||||
| Zoisite | 0 | 34 | 34 | |||||||||
| Blue Topaz | 0 | 138 | 138 | 35 | $4 | |||||||
| Morganite | 0 | 77 | 77 | 1 | $16 | |||||||
| Apatite | 0 | 57 | 57 | 53 | $2 | |||||||
| Rhodolite | 0 | 194 | 194 | 2 | 1 | $12 | $4 | |||||
| Zircon | 0 | 157 | 157 | 23 | $10 | |||||||
| Heliodor | 0 | 71 | 71 | 57 | $3 | |||||||
| Grossular | 0 | 8 | 8 | |||||||||
| Green Beryl | 0 | 6 | 6 | |||||||||
| Pyrope | 0 | 3 | 3 | |||||||||
| Moonstone | 0 | 89 | 89 | 70 | $2 | |||||||
| Peridot | 0 | 156 | 156 | 49 | $3 | |||||||
| Amber | 0 | 132 | 132 | 102 | $8 | |||||||
| Turquoise | 0 | 102 | 102 | 34 | $0 | |||||||
| Sunstone | 0 | 6 | 6 | 4 | $0 | |||||||
| Peruvian Opal | 0 | 19 | 19 | |||||||||
| Labradorite | 0 | 3 | 3 | 3 | $2 | |||||||
| Lapis Lazuli | 0 | 4 | 4 | |||||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Prehnite | 0 | 18 | 18 | |||||||||
| Amazonite | 0 | 9 | 9 | |||||||||
| Rhodonite | 0 | 1 | 1 | |||||||||
| Garnet | 0 | 609 | 609 | 4 | $8 | |||||||
| Topaz | 0 | 474 | 474 | 55 | 1 | $7 | $1 | |||||
| Amethyst | 1 | 548 | 549 | 38 | 1 | $7 | $4 | $5 | ||||
| Quartz | 0 | 34 | 34 | 12 | $0 | |||||||
| Almandine | 22 | 491 | 513 | 3 | 2 | $4 | $7 | |||||
| Citrine | 0 | 111 | 111 | 82 | $3 | |||||||
| Tourmaline | 2 | 747 | 749 | 92 | 1 | 2 | $12 | $2 | $7 | $17 | ||
| Jasper | 0 | 159 | 159 | |||||||||
| Agate | 0 | 58 | 58 | |||||||||
| Onyx | 0 | 34 | 34 | |||||||||
| Aventurine | 0 | 22 | 22 | 3 | $0 | |||||||
| Rose Quartz | 0 | 18 | 18 | 4 | $2 | |||||||
| Bloodstone | 0 | 13 | 13 | |||||||||
| Smoky Quartz | 0 | 1 | 1 | |||||||||
| Fluorite | 0 | 31 | 31 | 30 | $8 | |||||||
| Malachite | 0 | 5 | 5 | |||||||||
| Sodalite | 0 | 3 | 3 | |||||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 0 | 1 | 1 | |||||||||
Top Listings
No listings found.