puti
View gem types and listings from puti
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 0 | 13 | 13 | 4 | $406 | |||||||
| Ruby | 4 | 104 | 108 | 7 | 2 | $89 | $3 | |||||
| Yellow Diamond | 0 | 4 | 4 | |||||||||
| Sapphire | 21 | 270 | 291 | 47 | 1 | $79 | $0 | $3,668 | ||||
| Emerald | 4 | 15 | 19 | 1 | $32 | |||||||
| Paraiba Tourmaline | 3 | 21 | 24 | 10 | $188 | |||||||
| Color Change Sapphire | 1 | 15 | 16 | 3 | $361 | |||||||
| Padparadscha Sapphire | 2 | 6 | 8 | 5 | $371 | $2,784 | ||||||
| Black Opal | 0 | 10 | 10 | |||||||||
| Star Sapphire | 0 | 4 | 4 | |||||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 4 | 72 | 76 | 15 | 4 | 2 | $3 | $0 | $0 | $124 | $0 | |
| Blue Spinel | 0 | 1 | 1 | |||||||||
| Star Ruby | 0 | 1 | 1 | |||||||||
| Mahenge Spinel | 0 | 1 | 1 | |||||||||
| Tanzanite | 0 | 35 | 35 | 11 | $114 | |||||||
| Black Diamond | 0 | 1 | 1 | |||||||||
| Jeremejevite | 0 | 1 | 1 | |||||||||
| Demantoid | 2 | 12 | 14 | |||||||||
| Tsavorite | 4 | 27 | 31 | 4 | $31 | $2,013 | ||||||
| Color Change Garnet | 0 | 4 | 4 | 1 | $1 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Jadeite | 0 | 43 | 43 | 1 | $53 | |||||||
| Chrysoberyl | 1 | 4 | 5 | 1 | $133 | |||||||
| Spinel | 1 | 24 | 25 | 3 | $15 | |||||||
| Diamond | 5 | 13 | 18 | 6 | $12 | |||||||
| Spessartite | 1 | 19 | 20 | |||||||||
| Malaya Garnet | 0 | 9 | 9 | 2 | $81 | |||||||
| Pink Spinel | 0 | 4 | 4 | |||||||||
| Sphene | 0 | 20 | 20 | 7 | $17 | |||||||
| Kornerupine | 0 | 1 | 1 | 1 | $17 | |||||||
| Pink Topaz | 0 | 1 | 1 | |||||||||
| Beryl | 0 | 5 | 5 | 3 | $48 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 0 | 20 | 20 | 4 | $4 | |||||||
| Fire Opal | 0 | 10 | 10 | 4 | $10 | |||||||
| Kunzite | 0 | 3 | 3 | 1 | $6 | |||||||
| Aquamarine | 0 | 33 | 33 | 4 | $48 | |||||||
| Scapolite | 0 | 3 | 3 | 3 | $1 | |||||||
| Zoisite | 0 | 1 | 1 | |||||||||
| Kyanite | 0 | 1 | 1 | 1 | $19 | |||||||
| Apatite | 0 | 20 | 20 | 8 | $4 | |||||||
| Morganite | 1 | 17 | 18 | 4 | $13 | |||||||
| Blue Topaz | 0 | 13 | 13 | |||||||||
| Diopside | 0 | 2 | 2 | |||||||||
| Zircon | 2 | 47 | 49 | |||||||||
| Rhodolite | 0 | 44 | 44 | 1 | $17 | |||||||
| Grossular | 1 | 6 | 7 | 1 | $70 | |||||||
| Hessonite | 0 | 4 | 4 | |||||||||
| Pyrope | 1 | 2 | 3 | 1 | $280 | |||||||
| Heliodor | 0 | 2 | 2 | |||||||||
| Goshenite | 0 | 2 | 2 | 1 | $15 | |||||||
| Rutilated Quartz | 0 | 2 | 2 | 2 | $1 | |||||||
| Iolite | 0 | 1 | 1 | |||||||||
| Moonstone | 0 | 1 | 1 | |||||||||
| Peridot | 2 | 2 | ||||||||||
| Nephrite | 0 | 2 | 2 | |||||||||
| Sunstone | 0 | 1 | 1 | |||||||||
| Labradorite | 0 | 1 | 1 | 1 | $5 | |||||||
| Prasiolite | 0 | 1 | 1 | |||||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rhodonite | 0 | 1 | 1 | 1 | $0 | |||||||
| Garnet | 1 | 23 | 24 | |||||||||
| Topaz | 0 | 18 | 18 | 5 | $1 | |||||||
| Amethyst | 0 | 19 | 19 | 3 | $1 | |||||||
| Quartz | 0 | 8 | 8 | 2 | $2 | |||||||
| Citrine | 1 | 17 | 18 | |||||||||
| Chalcedony | 0 | 1 | 1 | |||||||||
| Tourmaline | 1 | 234 | 235 | 25 | $29 | |||||||
| Rose Quartz | 0 | 4 | 4 | |||||||||
| Rock Crystal | 0 | 2 | 2 | 2 | $0 | |||||||
| Tiger's Eye | 0 | 1 | 1 | |||||||||
| Agate | 0 | 1 | 1 | |||||||||
| Fluorite | 0 | 7 | 7 | 3 | $18 | |||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 0 | 7 | 7 | 1 | $18 | |||||||
| Chrome Sphene | 0 | 1 | 1 | |||||||||
Top Listings
No listings found.