ucgems
View gem types and listings from ucgems
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 0 | 1 | 1 | 1 | $15 | |||||||
| Ruby | 0 | 1 | 1 | 1 | $190 | |||||||
| Sapphire | 27 | 12 | 39 | 39 | $181 | |||||||
| Poudretteite | 10 | 6 | 16 | 16 | $2,791 | |||||||
| Painite | 0 | 14 | 14 | 14 | $761 | |||||||
| Musgravite | 1 | 2 | 3 | 3 | $3,070 | |||||||
| Paraiba Tourmaline | 0 | 2 | 2 | 2 | $351 | |||||||
| Taaffeite | 13 | 12 | 25 | 25 | $839 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 1 | 11 | 12 | 12 | $1,802 | |||||||
| Serendibite | 3 | 10 | 13 | 13 | $81 | |||||||
| Vayrynenite | 10 | 6 | 16 | 16 | $1,130 | |||||||
| Tanzanite | 2 | 9 | 11 | 11 | $114 | |||||||
| Jeremejevite | 2 | 2 | 2 | |||||||||
| Demantoid | 0 | 1 | 1 | 1 | $779 | |||||||
| Euclase | 2 | 7 | 9 | 8 | $1,191 | |||||||
| Tsavorite | 1 | 1 | 1 | |||||||||
| Hauyne | 0 | 10 | 10 | 10 | $2,182 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 0 | 1 | 1 | 1 | $52 | |||||||
| Spinel | 1 | 3 | 4 | 4 | $126 | |||||||
| Malaya Garnet | 0 | 5 | 5 | 5 | $162 | |||||||
| Pink Spinel | 5 | 1 | 6 | 6 | $308 | |||||||
| Sphene | 4 | 8 | 12 | 12 | $59 | |||||||
| Kornerupine | 9 | 15 | 24 | 24 | $1,110 | |||||||
| Rhodochrosite | 0 | 1 | 1 | 1 | $229 | |||||||
| Beryl | 1 | 2 | 3 | 3 | $74 | |||||||
| Moldavite | 0 | 1 | 1 | 1 | $3 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Aquamarine | 1 | 2 | 3 | 3 | $164 | |||||||
| Vesuvianite | 9 | 1 | 10 | 10 | $50 | |||||||
| Zoisite | 1 | 1 | 2 | 2 | $906 | |||||||
| Scapolite | 1 | 1 | 1 | |||||||||
| Kyanite | 0 | 1 | 1 | 1 | $17 | |||||||
| Idocrase | 1 | 1 | 1 | |||||||||
| Apatite | 2 | 1 | 3 | 3 | $31 | |||||||
| Diopside | 0 | 1 | 1 | 1 | $81 | |||||||
| Blue Topaz | 1 | 1 | 1 | |||||||||
| Bastnasite | 1 | 1 | 1 | |||||||||
| Orthoclase | 1 | 1 | 1 | |||||||||
| Zircon | 6 | 6 | 12 | 12 | $140 | |||||||
| Pyrope | 1 | 1 | 2 | 2 | $49 | |||||||
| Grossular | 1 | 1 | 1 | |||||||||
| Iolite | 0 | 1 | 1 | 1 | $18 | |||||||
| Rhodolite | 1 | 1 | 1 | |||||||||
| Hessonite | 1 | 1 | 1 | |||||||||
| Oligoclase | 2 | 2 | 2 | |||||||||
| Peridot | 1 | 1 | 2 | 2 | $26 | |||||||
| Amber | 1 | 1 | 2 | 2 | $12 | |||||||
| Enstatite | 1 | 1 | 1 | |||||||||
| Prasiolite | 1 | 1 | 1 | |||||||||
VERY BEARISH
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Sphene | 7 | 11 | 18 | 18 | $160 | |||||||
| Epidote | 2 | 8 | 10 | 10 | $328 | |||||||
| Amblygonite | 4 | 3 | 7 | 7 | $53 | |||||||
| Cassiterite | 5 | 5 | 5 | |||||||||
| Danburite | 4 | 4 | 4 | |||||||||
| Hackmanite | 1 | 2 | 3 | 3 | $85 | |||||||
| Axinite | 3 | 3 | 3 | |||||||||
| Triplite | 1 | 1 | 1 | |||||||||
| Hambergite | 0 | 1 | 1 | 1 | $422 | |||||||
| Pollucite | 1 | 1 | 1 | |||||||||
| Smithsonite | 0 | 1 | 1 | 1 | $70 | |||||||
| Scheelite | 1 | 1 | 1 | |||||||||
| Herderite | 0 | 1 | 1 | 1 | $83 | |||||||
Top Listings
No listings found.