shahim2015
View gem types and listings from shahim2015
Gem Types
VERY BULLISH
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Spinel | 1 | 1 | 1 | $125 | ||||||||
| Tanzanite | 2 | 1 | 3 | 3 | $176 | $205 | ||||||
| Phenakite | 9 | 3 | 12 | 12 | $127 | $139 | ||||||
| Imperial Topaz | 0 | 1 | 1 | 1 | $4 | |||||||
| Tsavorite | 6 | 3 | 9 | 9 | $109 | $190 | ||||||
| Color Change Garnet | 2 | 5 | 7 | 7 | $20 | $88 | ||||||
| Clinohumite | 1 | 1 | 1 | $70 | ||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 3 | 10 | 13 | 3 | $134 | |||||||
| Spinel | 14 | 9 | 23 | 23 | $18 | $85 | ||||||
| Spessartite | 1 | 14 | 15 | 15 | $3 | $24 | ||||||
| Sphene | 16 | 8 | 24 | 24 | $19 | $43 | ||||||
| Pink Topaz | 2 | 7 | 9 | 9 | $6 | $8 | ||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 4 | 4 | 4 | $67 | ||||||||
| Watermelon Tourmaline | 2 | 2 | 4 | 1 | 3 | $18 | $25 | $20 | ||||
| Diaspore | 11 | 2 | 13 | 13 | $92 | $78 | ||||||
| Ametrine | 11 | 9 | 20 | 20 | $9 | $10 | ||||||
| Mali Garnet | 0 | 5 | 5 | 5 | $12 | |||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 9 | 16 | 25 | 8 | 6 | 2 | $7 | $3 | $1 | $23 | ||
| Fire Opal | 5 | 5 | 4 | 1 | $95 | $30 | ||||||
| Aquamarine | 3 | 8 | 11 | 9 | $3 | $44 | ||||||
| Kyanite | 0 | 1 | 1 | 1 | $1 | |||||||
| Scapolite | 1 | 1 | 1 | $19 | ||||||||
| Blue Topaz | 22 | 61 | 83 | 79 | $7 | $1 | ||||||
| Diopside | 7 | 38 | 45 | 45 | $3 | $35 | ||||||
| Apatite | 11 | 20 | 31 | 19 | $11 | $38 | ||||||
| Morganite | 5 | 2 | 7 | 7 | $17 | $60 | ||||||
| Rhodolite | 7 | 25 | 32 | 31 | $7 | $39 | ||||||
| Zircon | 18 | 8 | 26 | 26 | $4 | $41 | ||||||
| Heliodor | 6 | 8 | 14 | 14 | $12 | $29 | ||||||
| Goshenite | 0 | 3 | 3 | 3 | $3 | |||||||
| Iolite | 1 | 1 | 1 | $18 | ||||||||
| Grossular | 0 | 1 | 1 | 1 | $1 | |||||||
| Hessonite | 1 | 1 | 1 | $29 | ||||||||
| Moonstone | 2 | 1 | 3 | 3 | $0 | $299 | ||||||
| Peridot | 16 | 24 | 40 | 40 | $6 | $30 | ||||||
| Sunstone | 1 | 8 | 9 | 1 | $13 | |||||||
| Prasiolite | 11 | 21 | 32 | 32 | $2 | $9 | ||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Prehnite | 0 | 4 | 4 | |||||||||
| Garnet | 14 | 58 | 72 | 72 | $6 | $30 | ||||||
| Feldspar | 3 | 19 | 22 | 22 | $6 | $29 | ||||||
| Topaz | 9 | 18 | 27 | 26 | $2 | $8 | ||||||
| Amethyst | 16 | 29 | 45 | 44 | $4 | $8 | ||||||
| Quartz | 9 | 19 | 28 | 26 | $2 | $7 | ||||||
| Citrine | 24 | 54 | 78 | 78 | $4 | $12 | ||||||
| Almandine | 0 | 3 | 3 | 3 | $4 | |||||||
| Tourmaline | 23 | 20 | 43 | 35 | $11 | $53 | ||||||
| Rose Quartz | 0 | 1 | 1 | 1 | $1 | |||||||
| Fluorite | 3 | 3 | 3 | $12 | ||||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Danburite | 3 | 1 | 4 | 4 | $51 | $45 | ||||||
| Sillimanite | 0 | 2 | 2 | |||||||||
Top Listings
No listings found.