qualitygemsmine
View gem types and listings from qualitygemsmine
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Pezzottaite | 0 | 13 | 13 | 13 | $73 | |||||||
| Ruby | 0 | 11 | 11 | 8 | $84 | |||||||
| Sapphire | 11 | 55 | 66 | 62 | $12 | $351 | ||||||
| Emerald | 13 | 43 | 56 | 45 | 2 | 4 | $79 | $202 | $106 | $23 | ||
| Padparadscha Sapphire | 3 | 54 | 57 | 56 | $164 | |||||||
| Paraiba Tourmaline | 1 | 9 | 10 | 9 | $36 | |||||||
| Color Change Sapphire | 0 | 8 | 8 | 8 | $135 | |||||||
| Red Spinel | 5 | 20 | 25 | 25 | $239 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Spinel | 4 | 24 | 28 | 28 | $93 | |||||||
| Burmese Spinel | 0 | 26 | 26 | 1 | $76 | |||||||
| Mahenge Spinel | 0 | 1 | 1 | |||||||||
| Tanzanite | 0 | 46 | 46 | 38 | $71 | |||||||
| Vayrynenite | 0 | 1 | 1 | 1 | $310 | |||||||
| Imperial Topaz | 0 | 7 | 7 | 7 | $5 | |||||||
| Jeremejevite | 0 | 1 | 1 | 1 | $185 | |||||||
| Tsavorite | 1 | 17 | 18 | 18 | $103 | |||||||
| Hauyne | 2 | 1 | 3 | 3 | $3 | $167 | ||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 0 | 2 | 2 | 2 | $193 | |||||||
| Spinel | 3 | 31 | 34 | 31 | $83 | |||||||
| Diamond | 0 | 4 | 4 | 1 | 1 | $262 | $0 | |||||
| Spessartite | 0 | 22 | 22 | 21 | $10 | |||||||
| Malaya Garnet | 2 | 2 | 2 | $131 | ||||||||
| Pink Spinel | 0 | 9 | 9 | 9 | $171 | |||||||
| Sphene | 1 | 6 | 7 | 7 | $14 | $100 | ||||||
| Kornerupine | 0 | 1 | 1 | 1 | $0 | |||||||
| Pink Topaz | 0 | 1 | 1 | 1 | $3 | |||||||
| Beryl | 0 | 2 | 2 | 2 | $43 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 5 | 10 | 15 | 14 | $4 | $24 | ||||||
| Opal | 0 | 10 | 10 | 9 | $8 | |||||||
| Fire Opal | 0 | 1 | 1 | 1 | $43 | |||||||
| Aquamarine | 0 | 38 | 38 | 34 | $10 | |||||||
| Scapolite | 0 | 5 | 5 | 5 | $5 | |||||||
| Morganite | 1 | 13 | 14 | 13 | $19 | $42 | ||||||
| Blue Topaz | 0 | 6 | 6 | 6 | $3 | |||||||
| Apatite | 0 | 2 | 2 | 2 | $5 | |||||||
| Diopside | 0 | 1 | 1 | 1 | $2 | |||||||
| Bastnasite | 2 | 11 | 13 | 13 | $47 | $83 | ||||||
| Rhodolite | 0 | 11 | 11 | 11 | $7 | |||||||
| Zircon | 1 | 7 | 8 | 6 | $20 | |||||||
| Heliodor | 0 | 3 | 3 | 3 | $10 | |||||||
| Moonstone | 0 | 5 | 5 | 5 | $26 | |||||||
| Spodumene | 0 | 27 | 27 | 26 | $1 | |||||||
| Sunstone | 0 | 2 | 2 | 2 | $10 | |||||||
| Peridot | 0 | 1 | 1 | 1 | $1 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 2 | 11 | 13 | 13 | $29 | $53 | ||||||
| Feldspar | 0 | 8 | 8 | 8 | $12 | |||||||
| Topaz | 3 | 122 | 125 | 120 | $2 | $13 | ||||||
| Amethyst | 0 | 231 | 231 | 215 | 1 | $3 | $7 | |||||
| Quartz | 1 | 139 | 140 | 136 | $0 | $2 | ||||||
| Citrine | 8 | 63 | 71 | 71 | $1 | $19 | ||||||
| Tourmaline | 6 | 17 | 23 | 13 | $16 | $85 | ||||||
| Smoky Quartz | 0 | 2 | 2 | 2 | $0 | |||||||
| Fluorite | 0 | 11 | 11 | 11 | $2 | |||||||
| Sodalite | 0 | 1 | 1 | 1 | $31 | |||||||
Top Listings
No listings found.