perfectgems
View gem types and listings from perfectgems
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Ruby | 0 | 48 | 48 | 20 | $7 | |||||||
| Sapphire | 1 | 264 | 265 | 77 | $28 | |||||||
| Emerald | 0 | 41 | 41 | 12 | $43 | |||||||
| Paraiba Tourmaline | 0 | 11 | 11 | 11 | $25 | |||||||
| Padparadscha Sapphire | 1 | 8 | 9 | 7 | $121 | $250 | ||||||
| Color Change Sapphire | 0 | 1 | 1 | 1 | $320 | |||||||
| Star Sapphire | 0 | 29 | 29 | 4 | $1 | |||||||
| Red Spinel | 0 | 8 | 8 | 7 | $4 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 2 | 47 | 49 | 37 | $2 | |||||||
| Blue Spinel | 0 | 5 | 5 | 3 | $7 | |||||||
| Star Ruby | 0 | 1 | 1 | 1 | $12 | |||||||
| Tanzanite | 2 | 185 | 187 | 43 | $13 | |||||||
| Tsavorite | 0 | 73 | 73 | 22 | $39 | |||||||
| Color Change Garnet | 0 | 5 | 5 | |||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 0 | 5 | 5 | 2 | $11 | |||||||
| Spinel | 1 | 86 | 87 | 34 | $18 | |||||||
| Diamond | 0 | 1 | 1 | 1 | $28 | |||||||
| Spessartite | 0 | 248 | 248 | 61 | $2 | |||||||
| Malaya Garnet | 0 | 5 | 5 | 1 | $1 | |||||||
| Pink Spinel | 1 | 5 | 6 | 3 | $12 | |||||||
| Sphene | 1 | 25 | 26 | 26 | $3 | |||||||
| Pink Topaz | 0 | 106 | 106 | 37 | $4 | |||||||
| Beryl | 0 | 38 | 38 | 35 | $8 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Fire Opal | 0 | 10 | 10 | 9 | $9 | |||||||
| Opal | 0 | 9 | 9 | |||||||||
| Kunzite | 0 | 1 | 1 | |||||||||
| Aquamarine | 0 | 116 | 116 | 36 | $9 | |||||||
| Kyanite | 0 | 36 | 36 | 22 | $2 | |||||||
| Diopside | 2 | 192 | 194 | 163 | $13 | $65 | ||||||
| Blue Topaz | 2 | 131 | 133 | 40 | $2 | |||||||
| Apatite | 0 | 67 | 67 | 59 | $4 | |||||||
| Morganite | 0 | 36 | 36 | 30 | 1 | $6 | $2 | |||||
| Andesine | 0 | 1 | 1 | 1 | $5 | |||||||
| Zircon | 1 | 181 | 182 | 58 | $9 | |||||||
| Rhodolite | 5 | 96 | 101 | 63 | $2 | |||||||
| Iolite | 1 | 51 | 52 | 51 | $9 | |||||||
| Hessonite | 0 | 10 | 10 | 1 | $2 | |||||||
| Heliodor | 0 | 4 | 4 | 4 | $7 | |||||||
| Green Beryl | 0 | 1 | 1 | 1 | $4 | |||||||
| Moonstone | 0 | 17 | 17 | 14 | $10 | |||||||
| Peridot | 1 | 163 | 164 | 147 | $3 | |||||||
| Sunstone | 0 | 4 | 4 | 4 | $1 | |||||||
| White Opal | 0 | 1 | 1 | 1 | $1 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Prehnite | 0 | 1 | 1 | 1 | $0 | |||||||
| Garnet | 1 | 289 | 290 | 78 | $1 | |||||||
| Topaz | 1 | 222 | 223 | 85 | $1 | |||||||
| Amethyst | 0 | 100 | 100 | 38 | $3 | |||||||
| Quartz | 1 | 71 | 72 | 64 | $0 | |||||||
| Citrine | 0 | 104 | 104 | 83 | $1 | |||||||
| Tourmaline | 2 | 227 | 229 | 85 | $6 | |||||||
| Rose Quartz | 0 | 1 | 1 | 1 | $0 | |||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 0 | 2 | 2 | |||||||||
Top Listings
No listings found.