facetsprecision
View gem types and listings from facetsprecision
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Diamond | 21 | 1 | 22 | 21 | $941 | |||||||
| Pink Diamond | 16 | 1 | 17 | 17 | $160 | $1,748 | ||||||
| Green Diamond | 9 | 4 | 13 | 13 | $46 | $940 | ||||||
| Yellow Diamond | 11 | 4 | 15 | 15 | $358 | $890 | ||||||
| Sapphire | 71 | 23 | 94 | 94 | $10 | $129 | ||||||
| Emerald | 2 | 1 | 3 | 3 | $68 | |||||||
| Padparadscha Sapphire | 6 | 1 | 7 | 7 | $7 | |||||||
| Paraiba Tourmaline | 1 | 2 | 3 | 3 | $66 | |||||||
| Star Sapphire | 3 | 3 | 6 | 6 | $10 | |||||||
| Red Spinel | 0 | 1 | 1 | 1 | $3 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 3 | 4 | 7 | 7 | $3 | |||||||
| Blue Spinel | 16 | 1 | 17 | 17 | $5 | $171 | ||||||
| Mahenge Spinel | 2 | 2 | 2 | |||||||||
| Cat's Eye Chrysoberyl | 1 | 1 | 1 | $32 | ||||||||
| Tanzanite | 2 | 2 | 4 | 4 | $84 | |||||||
| Demantoid | 39 | 2 | 41 | 41 | $152 | $442 | ||||||
| Tsavorite | 6 | 6 | 6 | $213 | ||||||||
| Color Change Garnet | 1 | 1 | 2 | 2 | $199 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Brown Diamond | 1 | 1 | 1 | |||||||||
| Spinel | 0 | 1 | 1 | 1 | $2 | |||||||
| Diamond | 9 | 4 | 13 | 13 | $141 | $1,192 | ||||||
| Spessartite | 22 | 5 | 27 | 27 | $2 | |||||||
| Malaya Garnet | 1 | 1 | 2 | 2 | $5 | |||||||
| Pink Spinel | 6 | 3 | 9 | 9 | $29 | $735 | ||||||
| Sphene | 18 | 4 | 22 | 22 | $40 | $98 | ||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 2 | 2 | 2 | $16 | ||||||||
| Watermelon Tourmaline | 2 | 2 | 2 | |||||||||
| Diaspore | 1 | 1 | 1 | |||||||||
| Mali Garnet | 9 | 5 | 14 | 14 | $17 | $249 | ||||||
| Ametrine | 8 | 5 | 13 | 13 | $2 | $16 | ||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Fire Opal | 8 | 8 | 8 | |||||||||
| Opal | 4 | 2 | 6 | 6 | $1 | |||||||
| Aquamarine | 2 | 2 | 4 | 4 | $2 | |||||||
| Diopside | 23 | 6 | 29 | 29 | $4 | $43 | ||||||
| Blue Topaz | 5 | 4 | 9 | 9 | $3 | |||||||
| Apatite | 3 | 3 | 3 | |||||||||
| Morganite | 2 | 1 | 3 | 3 | $14 | $13 | ||||||
| Andesine | 0 | 4 | 4 | 4 | $8 | |||||||
| Zircon | 20 | 6 | 26 | 26 | $8 | $28 | ||||||
| Rhodolite | 4 | 4 | 4 | |||||||||
| Grossular | 1 | 1 | 1 | |||||||||
| Moonstone | 2 | 2 | 1 | |||||||||
| Peridot | 2 | 2 | 2 | |||||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Prehnite | 0 | 2 | 2 | 2 | $0 | |||||||
| Garnet | 4 | 1 | 5 | 5 | $43 | $135 | ||||||
| Feldspar | 15 | 5 | 20 | 20 | $3 | $17 | ||||||
| Topaz | 1 | 1 | 1 | |||||||||
| Amethyst | 12 | 3 | 15 | 15 | $0 | $8 | ||||||
| Quartz | 2 | 2 | 2 | |||||||||
| Citrine | 4 | 6 | 10 | 10 | $4 | |||||||
| Chalcedony | 1 | 1 | 1 | |||||||||
| Tourmaline | 18 | 7 | 25 | 25 | $8 | $339 | ||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 2 | 2 | 2 | $474 | ||||||||
| Chrome Sphene | 2 | 2 | 2 | $816 | ||||||||
| Sillimanite | 0 | 1 | 1 | 1 | $2 | |||||||
Top Listings
No listings found.