thedivinegemz
View gem types and listings from thedivinegemz
Gem Types
VERY BULLISH
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 0 | 2 | 2 | 2 | $3 | |||||||
| Blue Spinel | 0 | 2 | 2 | 2 | $56 | |||||||
| Burmese Spinel | 0 | 2 | 2 | 2 | $59 | |||||||
| Tanzanite | 0 | 87 | 87 | 86 | $15 | |||||||
| Imperial Topaz | 0 | 1 | 1 | 1 | $3 | |||||||
| Demantoid | 3 | 45 | 48 | 48 | $52 | $430 | ||||||
| Tsavorite | 1 | 19 | 20 | 20 | $30 | $381 | ||||||
| Color Change Garnet | 0 | 2 | 2 | 2 | $9 | |||||||
| Hauyne | 2 | 18 | 20 | 20 | $30 | $405 | ||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 0 | 6 | 6 | 6 | $55 | |||||||
| Chrysoberyl | 0 | 54 | 54 | 54 | $8 | |||||||
| Spinel | 0 | 464 | 464 | 463 | $4 | |||||||
| Diamond | 0 | 10 | 10 | 10 | $15 | |||||||
| Malaya Garnet | 5 | 763 | 768 | 768 | $7 | $83 | ||||||
| Spessartite | 1 | 13 | 14 | 14 | $5 | |||||||
| Pink Spinel | 0 | 2 | 2 | 2 | $14 | |||||||
| Sphene | 0 | 194 | 194 | 190 | $7 | |||||||
| Beryl | 0 | 1 | 1 | 1 | $9 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 12 | 39 | 51 | 39 | $2 | |||||||
| Opal | 0 | 3 | 3 | 3 | $10 | |||||||
| Fire Opal | 0 | 1 | 1 | 1 | $10 | |||||||
| Aquamarine | 0 | 40 | 40 | 40 | $11 | |||||||
| Scapolite | 0 | 1 | 1 | 1 | $11 | |||||||
| Idocrase | 0 | 1 | 1 | 1 | $5 | |||||||
| Apatite | 0 | 101 | 101 | 99 | $4 | |||||||
| Blue Topaz | 0 | 9 | 9 | 9 | $2 | |||||||
| Morganite | 0 | 1 | 1 | 1 | $24 | |||||||
| Zircon | 10 | 440 | 450 | 444 | $16 | |||||||
| Rhodolite | 9 | 37 | 46 | 44 | $4 | |||||||
| Hessonite | 0 | 8 | 8 | 8 | $3 | |||||||
| Heliodor | 0 | 1 | 1 | 1 | $36 | |||||||
| Peridot | 0 | 51 | 51 | 50 | $3 | |||||||
| Spodumene | 1 | 4 | 5 | 1 | ||||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 2 | 357 | 359 | 354 | $10 | $81 | ||||||
| Topaz | 0 | 17 | 17 | 17 | $3 | |||||||
| Amethyst | 0 | 4 | 4 | 4 | $2 | |||||||
| Quartz | 0 | 1 | 1 | 1 | $1 | |||||||
| Citrine | 0 | 49 | 49 | 49 | $3 | |||||||
| Tourmaline | 5 | 732 | 737 | 726 | $8 | $64 | ||||||
| Milky Quartz | 0 | 3 | 3 | 3 | $0 | |||||||
| Fluorite | 0 | 5 | 5 | 4 | 1 | $1 | $0 | |||||
| Calcite | 0 | 1 | 1 | 1 | $0 | |||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Hackmanite | 0 | 8 | 8 | 2 | $9 | |||||||
| Chrome Tourmaline | 0 | 4 | 4 | 4 | $13 | |||||||
Top Listings
No listings found.