prettylittlegem
View gem types and listings from prettylittlegem
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 1 | 1 | 1 | |||||||||
| Ruby | 1 | 1 | 1 | |||||||||
| Sapphire | 87 | 9 | 96 | 95 | $366 | $269 | ||||||
| Color Change Sapphire | 6 | 1 | 7 | 7 | $478 | |||||||
| Padparadscha Sapphire | 2 | 2 | 4 | 4 | $1,899 | |||||||
| Paraiba Tourmaline | 1 | 1 | 1 | |||||||||
| Red Spinel | 22 | 3 | 25 | 25 | $600 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Spinel | 73 | 12 | 85 | 85 | $274 | $797 | ||||||
| Mahenge Spinel | 7 | 9 | 16 | 16 | $119 | |||||||
| Demantoid | 1 | 1 | 1 | $115 | ||||||||
| Tsavorite | 10 | 2 | 12 | 12 | $123 | $1,359 | ||||||
| Color Change Garnet | 1 | 1 | 1 | |||||||||
| Tanzanian Spinel | 1 | 1 | 1 | |||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 1 | 1 | 1 | |||||||||
| Spinel | 46 | 17 | 63 | 63 | $104 | $202 | ||||||
| Diamond | 3 | 3 | 3 | $219 | ||||||||
| Spessartite | 16 | 10 | 26 | 26 | $98 | |||||||
| Malaya Garnet | 1 | 3 | 4 | 4 | $8 | |||||||
| Pink Spinel | 40 | 6 | 46 | 46 | $158 | $1,152 | ||||||
| Sphene | 5 | 5 | 10 | 10 | $2 | |||||||
| Beryl | 2 | 2 | 2 | |||||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rubellite | 4 | 4 | 4 | $505 | ||||||||
| Indicolite | 2 | 2 | 2 | |||||||||
| Watermelon Tourmaline | 1 | 1 | 1 | |||||||||
| Ametrine | 2 | 2 | 2 | |||||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 0 | 2 | 2 | |||||||||
| Fire Opal | 1 | 1 | 1 | |||||||||
| Kunzite | 1 | 1 | 1 | |||||||||
| Aquamarine | 4 | 2 | 6 | 6 | $4 | |||||||
| Kyanite | 6 | 1 | 7 | 7 | $16 | |||||||
| Apatite | 5 | 5 | 5 | $48 | ||||||||
| Morganite | 4 | 4 | 4 | |||||||||
| Blue Topaz | 2 | 2 | 2 | $23 | ||||||||
| Orthoclase | 1 | 1 | 1 | $13 | ||||||||
| Zircon | 15 | 5 | 20 | 20 | $11 | |||||||
| Hessonite | 5 | 4 | 9 | 9 | $1 | |||||||
| Grossular | 0 | 5 | 5 | 5 | $2 | |||||||
| Rhodolite | 2 | 2 | 4 | 4 | $12 | |||||||
| Pyrope | 4 | 4 | 4 | |||||||||
| Green Beryl | 0 | 2 | 2 | 2 | $4 | |||||||
| Moonstone | 7 | 1 | 8 | 8 | $1 | $574 | ||||||
| Peridot | 2 | 2 | 2 | |||||||||
| Prasiolite | 1 | 1 | 1 | |||||||||
| White Opal | 0 | 1 | 1 | 1 | $1 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 29 | 22 | 51 | 51 | $40 | $424 | ||||||
| Topaz | 2 | 2 | 2 | $3 | ||||||||
| Amethyst | 7 | 1 | 8 | 8 | $7 | $8 | ||||||
| Quartz | 1 | 1 | 1 | |||||||||
| Citrine | 3 | 1 | 4 | 4 | $11 | |||||||
| Almandine | 1 | 1 | 1 | |||||||||
| Tourmaline | 42 | 6 | 48 | 48 | $82 | $33 | ||||||
| Rose Quartz | 1 | 1 | 1 | $9 | ||||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 2 | 2 | 2 | |||||||||
| Petalite | 1 | 1 | 1 | |||||||||
Top Listings
No listings found.