prettylittlegem
View gem types and listings from prettylittlegem
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 1 | 1 | 1 | |||||||||
| Ruby | 1 | 1 | 1 | |||||||||
| Sapphire | 85 | 13 | 98 | 97 | $406 | $269 | ||||||
| Color Change Sapphire | 7 | 1 | 8 | 8 | $478 | |||||||
| Padparadscha Sapphire | 2 | 2 | 4 | 4 | $1,899 | |||||||
| Paraiba Tourmaline | 1 | 1 | 1 | |||||||||
| Red Spinel | 22 | 3 | 25 | 25 | $600 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Spinel | 120 | 17 | 137 | 137 | $235 | $1,101 | ||||||
| Mahenge Spinel | 7 | 9 | 16 | 16 | $119 | |||||||
| Demantoid | 1 | 1 | 1 | $115 | ||||||||
| Tsavorite | 35 | 3 | 38 | 38 | $159 | $336 | ||||||
| Color Change Garnet | 1 | 1 | 1 | |||||||||
| Tanzanian Spinel | 1 | 1 | 1 | |||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 1 | 1 | 1 | |||||||||
| Spinel | 55 | 19 | 74 | 74 | $101 | $322 | ||||||
| Diamond | 3 | 3 | 3 | $219 | ||||||||
| Spessartite | 16 | 10 | 26 | 26 | $98 | |||||||
| Malaya Garnet | 2 | 3 | 5 | 5 | $8 | |||||||
| Pink Spinel | 36 | 11 | 47 | 47 | $243 | $1,152 | ||||||
| Sphene | 4 | 9 | 13 | 13 | $2 | |||||||
| Beryl | 2 | 2 | 2 | |||||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rubellite | 4 | 4 | 4 | $505 | ||||||||
| Indicolite | 2 | 2 | 2 | |||||||||
| Watermelon Tourmaline | 1 | 1 | 1 | |||||||||
| Ametrine | 2 | 2 | 2 | |||||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 0 | 2 | 2 | |||||||||
| Fire Opal | 1 | 1 | 1 | |||||||||
| Kunzite | 1 | 1 | 1 | |||||||||
| Aquamarine | 2 | 4 | 6 | 6 | $7 | |||||||
| Kyanite | 5 | 2 | 7 | 7 | $26 | |||||||
| Apatite | 5 | 5 | 5 | $48 | ||||||||
| Morganite | 4 | 4 | 4 | |||||||||
| Blue Topaz | 2 | 2 | 2 | $23 | ||||||||
| Orthoclase | 1 | 1 | 1 | $13 | ||||||||
| Zircon | 13 | 8 | 21 | 21 | $9 | |||||||
| Hessonite | 5 | 8 | 13 | 13 | $0 | |||||||
| Grossular | 1 | 5 | 6 | 6 | $2 | |||||||
| Rhodolite | 2 | 2 | 4 | 4 | $12 | |||||||
| Pyrope | 4 | 4 | 4 | |||||||||
| Green Beryl | 0 | 2 | 2 | 2 | $4 | |||||||
| Moonstone | 7 | 1 | 8 | 8 | $1 | $574 | ||||||
| Peridot | 2 | 2 | 2 | |||||||||
| Prasiolite | 1 | 1 | 1 | |||||||||
| White Opal | 0 | 1 | 1 | 1 | $1 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 26 | 27 | 53 | 53 | $38 | $424 | ||||||
| Topaz | 4 | 1 | 5 | 5 | $0 | $3 | ||||||
| Amethyst | 6 | 3 | 9 | 9 | $1 | $8 | ||||||
| Quartz | 0 | 1 | 1 | 1 | $1 | |||||||
| Citrine | 2 | 2 | 4 | 4 | $9 | |||||||
| Almandine | 2 | 2 | 2 | |||||||||
| Tourmaline | 42 | 8 | 50 | 50 | $58 | $33 | ||||||
| Rose Quartz | 1 | 1 | 1 | $9 | ||||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Tourmaline | 2 | 2 | 2 | |||||||||
| Petalite | 1 | 1 | 1 | |||||||||
Top Listings
No listings found.