mujtabagems
View gem types and listings from mujtabagems
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Ruby | 0 | 12 | 12 | 10 | $460 | |||||||
| Sapphire | 47 | 308 | 355 | 350 | $39 | $65 | ||||||
| Emerald | 1 | 66 | 67 | 52 | $82 | $7 | ||||||
| Paraiba Tourmaline | 0 | 34 | 34 | 32 | $332 | |||||||
| Padparadscha Sapphire | 0 | 2 | 2 | 2 | $88 | |||||||
| Color Change Sapphire | 0 | 1 | 1 | 1 | $95 | |||||||
| Red Spinel | 0 | 1 | 1 | 1 | $60 | |||||||
| Star Sapphire | 0 | 1 | 1 | |||||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 2 | 2 | 2 | $607 | ||||||||
| Mahenge Spinel | 10 | 5 | 15 | 15 | $110 | $177 | ||||||
| Blue Spinel | 0 | 5 | 5 | 5 | $100 | |||||||
| Burmese Spinel | 0 | 1 | 1 | 1 | $33 | |||||||
| Tanzanite | 0 | 95 | 95 | 87 | $166 | |||||||
| Demantoid | 0 | 1 | 1 | 1 | $9 | |||||||
| Tsavorite | 70 | 66 | 136 | 130 | $40 | $128 | ||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrysoberyl | 0 | 19 | 19 | 19 | $47 | |||||||
| Spinel | 17 | 56 | 73 | 73 | $47 | $60 | ||||||
| Diamond | 0 | 5 | 5 | 5 | $671 | |||||||
| Spessartite | 1 | 20 | 21 | 14 | $11 | $59 | ||||||
| Pink Spinel | 1 | 1 | 2 | 2 | $115 | $150 | ||||||
| Sphene | 1 | 52 | 53 | 53 | $51 | $50 | ||||||
| Beryl | 0 | 1 | 1 | 1 | $13 | |||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Rubellite | 0 | 11 | 11 | 7 | $50 | |||||||
| Indicolite | 0 | 3 | 3 | |||||||||
| Watermelon Tourmaline | 0 | 1 | 1 | |||||||||
| Ametrine | 9 | 42 | 51 | 48 | $11 | $21 | ||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Opal | 0 | 11 | 11 | 5 | $5 | |||||||
| Kunzite | 0 | 9 | 9 | 9 | $3 | |||||||
| Aquamarine | 4 | 100 | 104 | 93 | $16 | $58 | ||||||
| Scapolite | 0 | 1 | 1 | 1 | $23 | |||||||
| Morganite | 5 | 33 | 38 | 38 | $31 | $198 | ||||||
| Apatite | 2 | 9 | 11 | 11 | $25 | $49 | ||||||
| Blue Topaz | 0 | 6 | 6 | 4 | $22 | |||||||
| Zircon | 3 | 39 | 42 | 42 | $29 | $94 | ||||||
| Rhodolite | 7 | 20 | 27 | 26 | $19 | $40 | ||||||
| Grossular | 0 | 4 | 4 | 4 | $5 | |||||||
| Moonstone | 0 | 4 | 4 | 4 | $73 | |||||||
| Peridot | 15 | 44 | 59 | 58 | $8 | $23 | ||||||
| Prasiolite | 0 | 3 | 3 | 2 | $0 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 0 | 6 | 6 | 5 | $12 | |||||||
| Topaz | 15 | 36 | 51 | 35 | $4 | $9 | ||||||
| Amethyst | 4 | 55 | 59 | 57 | $1 | $2 | ||||||
| Quartz | 0 | 23 | 23 | 23 | $0 | |||||||
| Citrine | 9 | 25 | 34 | 34 | $2 | $12 | ||||||
| Tourmaline | 10 | 180 | 190 | 141 | $25 | $53 | ||||||
| Smoky Quartz | 6 | 16 | 22 | 22 | $0 | $0 | ||||||
| Rose Quartz | 9 | 5 | 14 | 14 | $0 | $0 | ||||||
| Milky Quartz | 0 | 1 | 1 | 1 | $0 | |||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sillimanite | 0 | 2 | 2 | 2 | $34 | |||||||
Top Listings
No listings found.