mogokstone

View gem types and listings from mogokstone

Gem Types

VERY BULLISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Alexandrite 0 9 9 9 $85
Ruby 0 12 12 12 $54
Sapphire 36 339 375 375 $38
Emerald 0 45 45 39 $1
Padparadscha Sapphire 0 31 31 31 $43
Paraiba Tourmaline 0 10 10 10 $167
Color Change Sapphire 0 8 8 8 $93
Red Spinel 5 26 31 31 $48

BULLISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Blue Spinel 0 12 12 12 $42
Tanzanite 0 11 11 3 $56
Imperial Topaz 0 3 3 3 $2
Tsavorite 0 26 26 26 $60
Hauyne 0 24 24 24 $15

NEUTRAL+

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Chrysoberyl 0 11 11 10 $46
Spinel 0 98 98 98 $25
Diamond 0 314 314 314 $3
Spessartite 1 129 130 130 $5
Malaya Garnet 0 46 46 46 $5
Pink Spinel 0 2 2 2 $73
Sphene 1 138 139 139 $17

NEUTRAL

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Mali Garnet 0 92 92 92 $3
Ametrine 0 8 8 8 $2

BEARISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Kunzite 0 48 48 48 $2
Opal 0 7 7 6 $2
Fire Opal 0 6 6 6 $25
Aquamarine 0 46 46 46 $4
Scapolite 0 20 20 20 $9
Kyanite 0 1 1 1 $27
Apatite 0 221 221 201 $5
Blue Topaz 0 1 1 1 $0
Zircon 1 218 219 219 $4
Rhodolite 0 11 11 11 $17
Moonstone 3 23 26 26 $4
Spodumene 0 103 103 103 $1
Peridot 0 81 81 81 $1

VERY BEARISH

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Garnet 0 302 302 302 $3
Topaz 0 123 123 122 $0
Amethyst 10 89 99 99 $1
Quartz 0 20 20 20 $0
Citrine 3 54 57 57 $1
Almandine 0 1 1 1 $19
Milky Quartz 8 269 277 277 $0
Tourmaline 0 34 34 34 $4

Undefined

Gem Type
Number of listings
Listing types
Selling PPC
Asking PPC
Active Closed Total Faceted Rough Specimen Faceted Rough Specimen Faceted Rough Specimen
Chrome Sphene 1 10 11 11 $5

Top Listings

No listings found.