allsapphires
View gem types and listings from allsapphires
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 3 | 18 | 21 | 21 | $73 | $165 | ||||||
| Ruby | 5 | 35 | 40 | 40 | $147 | $1,166 | ||||||
| Sapphire | 21 | 471 | 492 | 492 | $97 | $1,370 | ||||||
| Emerald | 1 | 14 | 15 | 13 | $29 | |||||||
| Padparadscha Sapphire | 2 | 24 | 26 | 26 | $115 | |||||||
| Paraiba Tourmaline | 0 | 10 | 10 | 10 | $94 | |||||||
| Color Change Sapphire | 0 | 4 | 4 | 4 | $87 | |||||||
| Red Spinel | 8 | 54 | 62 | 62 | $112 | |||||||
| Star Sapphire | 0 | 2 | 2 | 1 | $2 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Grandidierite | 0 | 1 | 1 | 1 | $4 | |||||||
| Blue Spinel | 0 | 22 | 22 | 22 | $55 | |||||||
| Burmese Spinel | 0 | 4 | 4 | 4 | $51 | |||||||
| Mahenge Spinel | 1 | 1 | 1 | |||||||||
| Tanzanite | 1 | 5 | 6 | 6 | $32 | |||||||
| Imperial Topaz | 0 | 2 | 2 | 2 | $3 | |||||||
| Tsavorite | 0 | 28 | 28 | 28 | $65 | |||||||
| Hauyne | 0 | 21 | 21 | 21 | $29 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 0 | 1 | 1 | 1 | $1 | |||||||
| Chrysoberyl | 0 | 6 | 6 | 6 | $23 | |||||||
| Spinel | 8 | 150 | 158 | 158 | $58 | $389 | ||||||
| Diamond | 0 | 73 | 73 | 73 | $18 | |||||||
| Malaya Garnet | 0 | 73 | 73 | 73 | $11 | |||||||
| Spessartite | 0 | 67 | 67 | 66 | $6 | |||||||
| Pink Spinel | 1 | 9 | 10 | 10 | $53 | |||||||
| Sphene | 30 | 140 | 170 | 127 | $16 | $68 | ||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Sphalerite | 0 | 1 | 1 | 1 | $12 | |||||||
| Ametrine | 0 | 13 | 13 | 13 | $3 | |||||||
| Mali Garnet | 0 | 11 | 11 | 11 | $1 | |||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 0 | 50 | 50 | 49 | $3 | |||||||
| Fire Opal | 4 | 5 | 9 | 9 | $14 | $83 | ||||||
| Aquamarine | 0 | 30 | 30 | 30 | $17 | |||||||
| Scapolite | 0 | 11 | 11 | 11 | $5 | |||||||
| Kyanite | 0 | 1 | 1 | 1 | $4 | |||||||
| Apatite | 0 | 65 | 65 | 65 | $8 | |||||||
| Blue Topaz | 0 | 1 | 1 | |||||||||
| Zircon | 8 | 185 | 193 | 193 | $10 | $69 | ||||||
| Rhodolite | 10 | 64 | 74 | 74 | $12 | $51 | ||||||
| Moonstone | 2 | 24 | 26 | 21 | $4 | |||||||
| Spodumene | 0 | 98 | 98 | 98 | $2 | |||||||
| Peridot | 0 | 42 | 42 | 35 | $7 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 6 | 73 | 79 | 69 | $14 | $67 | ||||||
| Topaz | 1 | 147 | 148 | 144 | $1 | |||||||
| Amethyst | 0 | 110 | 110 | 106 | $1 | |||||||
| Quartz | 0 | 13 | 13 | 13 | $0 | |||||||
| Citrine | 0 | 82 | 82 | 79 | $1 | |||||||
| Almandine | 0 | 2 | 2 | 2 | $11 | |||||||
| Milky Quartz | 0 | 315 | 315 | 315 | $0 | |||||||
| Tourmaline | 1 | 26 | 27 | 27 | $50 | $69 | ||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Hackmanite | 0 | 4 | 4 | 4 | $29 | |||||||
| Chrome Sphene | 0 | 4 | 4 | 4 | $27 | |||||||
Top Listings
No listings found.