trueblueminerals
View gem types and listings from trueblueminerals
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Alexandrite | 1 | 12 | 13 | 1 | 6 | $22 | $2,083 | |||||
| Ruby | 3 | 3 | 6 | 2 | 3 | 1 | $4 | $6,600 | $67 | |||
| Sapphire | 9 | 34 | 43 | 36 | 3 | 1 | $61 | $33 | $3 | $748 | ||
| Emerald | 27 | 28 | 55 | 37 | 1 | 10 | $1,028 | $13 | $0 | $675 | $0 | |
| Paraiba Tourmaline | 1 | 1 | 1 | $3,673 | ||||||||
| Padparadscha Sapphire | 0 | 1 | 1 | 1 | $401 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Star Ruby | 1 | 1 | 2 | |||||||||
| Tanzanite | 6 | 46 | 52 | 14 | 1 | 36 | $247 | $2 | $12 | $239 | $28 | |
| Imperial Topaz | 3 | 5 | 8 | 2 | 4 | 2 | $25 | $0 | $381 | $17 | ||
| Benitoite | 0 | 11 | 11 | 5 | 6 | $44 | $44 | |||||
| Tsavorite | 1 | 3 | 4 | |||||||||
| Color Change Garnet | 0 | 1 | 1 | |||||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Afghanite | 4 | 4 | 8 | 8 | $305 | $301 | ||||||
| Chrysoberyl | 12 | 3 | 15 | |||||||||
| Malaya Garnet | 12 | 12 | 11 | $237 | ||||||||
| Pink Spinel | 0 | 3 | 3 | 3 | $130 | |||||||
| Sphene | 0 | 1 | 1 | 1 | $32 | |||||||
| Kornerupine | 0 | 1 | 1 | |||||||||
| Rhodochrosite | 25 | 1 | 26 | |||||||||
| Sugilite | 9 | 3 | 12 | |||||||||
| Beryl | 24 | 11 | 35 | 6 | 29 | $124 | $998 | $166 | ||||
| Larimar | 4 | 5 | 9 | 1 | $1 | |||||||
| Moldavite | 0 | 1 | 1 | 1 | $8 | |||||||
NEUTRAL
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Watermelon Tourmaline | 1 | 1 | 1 | $170 | ||||||||
| Diaspore | 11 | 1 | 12 | 12 | $5 | $125 | ||||||
| Uvarovite | 1 | 3 | 4 | 4 | $0 | $0 | ||||||
| Fire Agate | 1 | 3 | 4 | |||||||||
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 2 | 4 | 6 | 6 | $31 | $41 | ||||||
| Aquamarine | 2 | 5 | 7 | 5 | 2 | $64 | $0 | $80 | ||||
| Kyanite | 0 | 5 | 5 | 5 | $1 | |||||||
| Morganite | 2 | 2 | 4 | 4 | $52 | $46 | ||||||
| Blue Topaz | 1 | 1 | 2 | |||||||||
| Apatite | 1 | 1 | 1 | $1 | ||||||||
| Bastnasite | 5 | 5 | 3 | 2 | $127 | $4 | ||||||
| Grossular | 3 | 3 | 3 | $79 | ||||||||
| Zircon | 0 | 2 | 2 | 2 | $121 | |||||||
| Hessonite | 0 | 1 | 1 | |||||||||
| Oligoclase | 1 | 1 | 2 | 2 | $191 | $96 | ||||||
| Sunstone | 5 | 34 | 39 | 35 | 3 | $70 | $7 | $85 | ||||
| Turquoise | 2 | 1 | 3 | |||||||||
| Azurite | 2 | 2 | 2 | $0 | ||||||||
| Peridot | 0 | 1 | 1 | 1 | $0 | |||||||
| Amber | 1 | 1 | 1 | $1 | ||||||||
VERY BEARISH
Top Listings
No listings found.