gemsofafrica
View gem types and listings from gemsofafrica
Gem Types
VERY BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Diamond | 0 | 1 | 1 | 1 | $389 | |||||||
| Alexandrite | 0 | 13 | 13 | 13 | $191 | |||||||
| Ruby | 3 | 12 | 15 | 15 | $339 | |||||||
| Sapphire | 25 | 255 | 280 | 280 | $224 | $744 | ||||||
| Emerald | 1 | 9 | 10 | 10 | $173 | $2,380 | ||||||
| Padparadscha Sapphire | 2 | 48 | 50 | 50 | $315 | $1,219 | ||||||
| Paraiba Tourmaline | 0 | 3 | 3 | 3 | $303 | |||||||
| Color Change Sapphire | 1 | 1 | 2 | 2 | $106 | |||||||
| Red Spinel | 1 | 18 | 19 | 19 | $264 | |||||||
| Star Sapphire | 0 | 2 | 2 | 2 | $60 | |||||||
BULLISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Blue Spinel | 4 | 28 | 32 | 32 | $199 | |||||||
| Mahenge Spinel | 0 | 5 | 5 | 5 | $102 | |||||||
| Tanzanite | 0 | 51 | 51 | 30 | $204 | |||||||
| Imperial Topaz | 1 | 12 | 13 | 13 | $10 | $30 | ||||||
| Tsavorite | 0 | 16 | 16 | 16 | $161 | |||||||
NEUTRAL+
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Brown Diamond | 0 | 1 | 1 | 1 | $708 | |||||||
| Spinel | 3 | 12 | 15 | 15 | $219 | $350 | ||||||
| Diamond | 8 | 37 | 45 | 45 | $99 | $368 | ||||||
| Spessartite | 1 | 5 | 6 | 6 | $34 | $183 | ||||||
| Malaya Garnet | 0 | 2 | 2 | 2 | $116 | |||||||
| Pink Spinel | 2 | 15 | 17 | 17 | $102 | $691 | ||||||
| Sphene | 1 | 2 | 3 | 3 | $142 | |||||||
| Pink Topaz | 0 | 3 | 3 | 3 | $13 | |||||||
NEUTRAL
BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Kunzite | 0 | 21 | 21 | 21 | $5 | |||||||
| Opal | 0 | 1 | 1 | 1 | $5 | |||||||
| Aquamarine | 3 | 18 | 21 | 21 | $21 | |||||||
| Apatite | 1 | 13 | 14 | 14 | $30 | |||||||
| Blue Topaz | 0 | 11 | 11 | 11 | $7 | |||||||
| Morganite | 0 | 3 | 3 | 3 | $76 | |||||||
| Bastnasite | 0 | 1 | 1 | 1 | $29 | |||||||
| Zircon | 7 | 29 | 36 | 36 | $77 | $109 | ||||||
| Rhodolite | 0 | 6 | 6 | 6 | $12 | |||||||
| Moonstone | 0 | 4 | 4 | 4 | $7 | |||||||
| Peridot | 4 | 2 | 6 | 6 | $19 | $107 | ||||||
| Spodumene | 0 | 4 | 4 | 4 | $4 | |||||||
VERY BEARISH
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Garnet | 1 | 18 | 19 | 19 | $32 | $89 | ||||||
| Topaz | 0 | 8 | 8 | 8 | $5 | |||||||
| Amethyst | 0 | 32 | 32 | 32 | $8 | |||||||
| Quartz | 0 | 6 | 6 | 6 | $1 | |||||||
| Citrine | 0 | 1 | 1 | 1 | $2 | |||||||
| Tourmaline | 12 | 18 | 30 | 30 | $70 | |||||||
| Smoky Quartz | 0 | 2 | 2 | 2 | $0 | |||||||
Undefined
| Gem Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Closed | Total | Faceted | Rough | Specimen | Faceted | Rough | Specimen | Faceted | Rough | Specimen | |
| Chrome Sphene | 1 | 1 | 2 | 2 | $9 | |||||||
| Hackmanite | 0 | 1 | 1 | 1 | $153 | |||||||
Top Listings
No listings found.