Hawk's Eye
Quartz GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 7.0 (7) |
| Typical Size | 1-50 carats (commercial: 3-20 carats; cabochons) |
| Typical Price Range | $2-30 per carat (commercial: $5-15; blue-gray chatoyancy) |
| Rarity Level | Limited Occurrence |
| Availability Level | Readily Available |
| Availability Driver | Readily Available |
| Investment Appropriateness | Non-Investment Gems |
Pricing
Typical Price
$12.00
per carat
Listing Price
N/A
per carat
Sold Price
N/A
per carat
My Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
BEARISH
30.0
Score Components
Geo rarity
65
Mkt availability
35
Invest Appr
5
hardness
25
price
5
Buy This Gem
Detailed Descriptions
Rarity Description: Blue-gray fibrous quartz with chatoyancy; less common than tiger's eye.
Availability Description: Available through gem dealers; related to tiger's eye.
Investment Description: Ornamental quartz variety; no investment potential; decorative use.
Price History (Last 3 Years)
Loading price data...
Origin Variants
No origin variants found for this gem.
Color Variants
No color variants found for this gem.
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Quartz Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Smoky Quartz | Non-Investment Gems | $30.00/ct | $0.10/ct | $0.33/ct |
| Ametrine | Fashion/Trend Gems | $25.00/ct | $4.30/ct | $3.99/ct |
| Chalcedony | Non-Investment Gems | $25.00/ct | - | $0.34/ct |
| Prasiolite | Non-Investment Gems | $25.00/ct | $11.04/ct | $0.86/ct |
| Amethyst | Non-Investment Gems | $20.00/ct | $7.64/ct | $3.65/ct |
| Rose Quartz | Non-Investment Gems | $20.00/ct | $1.72/ct | $0.24/ct |
| Rutilated Quartz | Fashion/Trend Gems | $20.00/ct | $1.04/ct | $0.91/ct |
| Tourmalinated Quartz | Non-Investment Gems | $18.00/ct | - | - |
| Citrine | Non-Investment Gems | $15.00/ct | $5.15/ct | $1.06/ct |
| Jasper | Non-Investment Gems | $15.00/ct | $1.50/ct | $0.75/ct |
| Tiger's Eye | Non-Investment Gems | $15.00/ct | - | - |
| Hawk's Eye | Non-Investment Gems | $12.00/ct | - | - |
| Rock Crystal | Non-Investment Gems | $12.00/ct | $2.66/ct | - |
| Milky Quartz | Non-Investment Gems | $10.00/ct | $2.82/ct | $0.36/ct |
| Onyx | Non-Investment Gems | $10.00/ct | - | $0.37/ct |
| Agate | Non-Investment Gems | $8.00/ct | $0.98/ct | $0.85/ct |
| Aventurine | Non-Investment Gems | $8.00/ct | $6.01/ct | $0.96/ct |
| Bloodstone | Non-Investment Gems | $8.00/ct | $1.24/ct | - |
| Chrysoprase | Fashion/Trend Gems | $8.00/ct | $3.08/ct | $1.47/ct |
| Sardonyx | Non-Investment Gems | $6.00/ct | - | - |
| Carnelian | Non-Investment Gems | $5.00/ct | $8.41/ct | - |
| Quartz | Non-Investment Gems | - | $2.16/ct | $0.46/ct |
My Holdings of this gem
You do not have any holdings of this gem type.