Chrome Sphene
Titanite GroupKey Properties
| Property | Value |
|---|---|
| Mohs Hardness | 5.25 (5-5.5) |
| Typical Size | 0.5-10 carats (commercial: 1-5 carats; larger clean stones rare) |
| Typical Price Range | $200-1,500+ per carat (commercial: $400-800; vivid chrome green $1,000-1,500+) |
| Rarity Level | Unique Geological |
| Availability Level | Collectors Market |
| Availability Driver | Limited Deposits |
| Investment Appropriateness | Collector Gems |
Pricing
Typical Price
$300.00
per carat
MC Price
N/A
per carat
Listing Price
$464.06
per carat
Sold Price
$40.07
per carat
My Price
N/A
per carat
Hunt Target Price
N/A
per carat
Price Calculator
| Estimate Type | Total Value | Price per Carat |
|---|---|---|
| Typical Cost | - | - |
| MC Price Cost | - | - |
| GSK Price Cost | - | - |
| Likely Listed Cost | - | - |
| Likely Sold Cost | - | - |
| My Price Cost | - | - |
| Hunt Target Price | - | - |
MODERATELY BULLISH
51.25
Score Components
Geo rarity
85
Mkt availability
85
Invest Appr
0
hardness
5
price
65
Buy This Gem
Detailed Descriptions
Rarity Description: Chrome-bearing titanite with intense green color. Higher dispersion than diamond. Soft but exceptionally brilliant; collector favorite.
Availability Description: Available through specialty dealers; Baja California and Pakistan sources; softness limits jewelry use but collector demand strong.
Investment Description: Exceptional dispersion and chrome green color; established collector market; softness limits investment potential; specimen and occasional jewelry use.
Seller Prices
| Seller | Faceted Price | Rough Price | Asking PPC, Faceted | Asking PPC, Rough |
|---|---|---|---|---|
| novajewels | $932.30/ct | - | - | - |
| khanjee | $234.91/ct | - | $411.58/ct | - |
| jonimax | $161.98/ct | - | - | - |
| ucgems | $160.32/ct | - | - | - |
| trustedgems | $60.06/ct | - | - | - |
| gemscorner | $53.58/ct | - | $377.66/ct | - |
| preciouscarats | $37.58/ct | - | - | - |
| crysta1gems | $31.90/ct | - | - | - |
| allsapphires | $27.53/ct | - | - | - |
| qualitygemsmine | $16.12/ct | - | - | - |
| gemskies | $14.17/ct | - | - | - |
| gemsofafrica | $9.30/ct | - | - | - |
| mineralsmarvelgems | $8.79/ct | - | - | - |
| mogokstone | $5.47/ct | - | - | - |
| gemso | $5.05/ct | - | - | - |
| gems4selling | - | - | $863.16/ct | - |
| facetsprecision | - | - | $816.33/ct | - |
| royaalstones | - | - | $641.98/ct | - |
| haniyagemsc | - | - | $66.67/ct | - |
| danish46 | - | - | $49.17/ct | - |
Price History (Last 3 Years)
Loading price data...
Origin Variants
| Origin | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|
| Russia | Very Rare | x2.20 | - |
Color Variants
| Variant | Color | Rarity | Price Multiplier | Multiplier in MC |
|---|---|---|---|---|
| Chrome Green Sphene | Green | Common | x1.00 | - |
| Yellow-Green Sphene | Yellow | Uncommon | x1.00 | - |
Price Levels of Origin and Color Variants on MC
No multicolour pricing data available for this gem.
Current Listings
Please sign in to view current listings.
Other gems in the Titanite Group:
| Gem Type | Investment Ranking | Typical Price | Listing Price | Sold Price |
|---|---|---|---|---|
| Chrome Sphene | Collector Gems | $300.00/ct | $464.06/ct | $40.07/ct |
| Sphene | Fashion/Trend Gems | $80.00/ct | $73.00/ct | $17.82/ct |
My Holdings of this gem
You do not have any holdings of this gem type.